VCR brand | 5 digit DirecTV remote code |
---|---|
ABS | 21972 |
Accurian | 20000 |
Admiral | 20048 20209 20020 20479 |
Adventura | 20000 |
Aiko | 20278 |
Aiwa | 20037 20000 20124 20307 |
Akai | 20041 20061 20106 |
Alienware | 21972 |
Allegro | 20039 21137 |
America Action | 20278 |
American High | 20035 |
Asha | 20240 |
Audio Dynamics | 20040 |
Audiovox | 20037 20278 |
Beaumark | 20240 |
Bell & Howell | 20104 |
Blaupunkt | 20006 |
Broksonic | 20184 20121 20209 20002 20295 20348 20479 21479 |
Calix | 20037 |
Canon | 20035 |
Capehart | 20020 |
Carver | 20081 |
CCE | 20072 20278 |
Cineral | 20278 |
CineVision | 21137 |
Citizen | 20037 20278 21278 |
Colt | 20072 |
Craig | 20037 20047 20240 20072 20271 |
Crosley | 20081 20000 |
Curtis Mathes | 20060 20035 20162 20240 20041 20278 20760 21035 |
Cybernex | 20240 |
CyberPower | 21972 |
Daewoo | 20045 20278 20020 20561 20637 21137 21278 |
Daytron | 20020 |
DBX | 20040 |
Dell | 21972 |
Denon | 20042 |
DirecTV | 20739 21989 |
Durabrand | 20039 20038 |
Dynatech | 20000 |
Electrohome | 20037 20043 |
Electrophonic | 20037 |
Emerex | 20032 |
Emerson | 20037 20184 20000 20121 20043 20209 20002 20278 21593 21479 21278 20637 20479 20593 20561 20348 20295 20212 20208 20068 20061 20036 |
ESA | 21137 |
Fisher | 20047 20104 20054 20066 |
Fuji | 20035 20033 |
Funai | 20000 20593 21593 |
Garrard | 20000 |
Gateway | 21972 |
GE | 20060 20035 20240 20065 20202 20760 20761 20807 21035 21060 |
GFM | 21593 |
Go Video | 20240 20432 20526 20614 20643 21137 21873 |
GoldStar | 20037 20038 21137 21237 |
Gradiente | 20000 21137 |
Grundig | 20195 |
Harley Davidson | 20000 |
Harman/Kardon | 20081 20038 20075 |
Harwood | 20072 20068 |
Headquarter | 20046 |
Hewlett Packard | 21972 |
HI-Q | 20047 |
Hitachi | 20000 20042 20089 20593 20041 20065 20105 20166 |
Howard Computers | 21972 |
HP | 21972 |
Hughes Network Systems | 20739 20042 |
Humax | 20739 21797 21988 |
Hush | 21972 |
iBUYPOWER | 21972 |
Instant Replay | 20035 |
Jensen | 20041 |
JVC | 20067 20041 20008 20206 21162 |
KEC | 20037 20278 |
Kenwood | 20067 20041 20038 |
KLH | 20072 |
Kodak | 20035 20037 |
LG | 20037 21137 |
Linksys | 21972 |
Lloyd's | 20000 20208 |
Logik | 20072 |
LXI | 20037 |
Magnasonic | 20593 21278 |
Magnavox | 20035 20039 20081 20000 20149 20110 20563 20593 21593 21781 |
Magnin | 20240 |
Marantz | 20035 20081 |
Marta | 20037 |
Matsushita | 20035 20162 21162 |
Media Center PC | 21972 |
MEI | 20035 |
Memorex | 20035 20162 20037 20048 20039 20047 20240 20000 20104 20209 20072 20046 20307 20348 20479 21162 21237 21262 |
MGA | 20240 20043 20061 |
MGN Technology | 20240 |
Microsoft | 21972 |
Mind | 21972 |
Minolta | 20042 20105 |
Mitsubishi | 20067 20043 20061 20075 20173 20807 21795 |
Motorola | 20035 20048 |
MTC | 20240 20000 |
Multitech | 20000 20072 |
NEC | 20104 20067 20041 20038 20040 |
Nikko | 20037 |
Nikon | 20034 |
Niveus Media | 21972 |
Noblex | 20240 |
Northgate | 21972 |
Olympus | 20035 |
Optimus | 21062 20162 20037 20048 20104 20432 20593 21048 21162 21262 |
Optonica | 20062 |
Orion | 20184 20209 20002 20295 20479 21479 |
Panasonic | 21062 20035 20162 20077 20102 20225 20614 20616 21035 21162 21262 21807 |
Penney | 20035 20037 20240 20042 20038 20040 20054 21035 21237 |
Pentax | 20042 20065 20105 |
Philco | 20035 20209 20479 |
Philips | 20739 20035 20081 20062 20110 20618 21081 21181 21818 |
Pilot | 20037 |
Pioneer | 20067 21337 21803 |
Polk Audio | 20081 |
Portland | 20278 20020 |
Presidian | 21593 |
Profitronic | 20240 |
Proscan | 20060 20202 20760 20761 21060 |
Protech | 20072 |
Pulsar | 20039 |
Quarter | 20046 |
Quartz | 20046 |
Quasar | 20035 20162 20077 21035 21162 21262 |
RadioShack | 20000 |
Radix | 20037 |
Randex | 20037 |
RCA | 20060 20035 20240 20042 20149 20065 20077 20105 20106 20202 20760 20761 20807 20880 21035 21060 21989 |
Realistic | 20035 20037 20048 20047 20000 20104 20046 20062 20066 |
ReplayTV | 20614 20616 |
Ricavision | 21972 |
Ricoh | 20034 |
Rio | 21137 |
Runco | 20039 |
Salora | 20075 |
Samsung | 20739 20240 20045 21014 20432 |
Samtron | 20643 |
Sanky | 20048 20039 |
Sansui | 20000 20067 20209 20041 20271 20479 21479 |
Sanyo | 20047 20240 20104 20046 |
Sceptre | 20104 |
Scott | 20184 20045 20121 20043 20210 20212 |
Sears | 20035 20037 20047 20000 20042 20104 20046 20054 20066 20105 21237 |
Semp Toshiba | 20045 |
Sharp | 20048 20062 20807 20848 21875 |
Shintom | 20072 |
Shogun | 20240 |
Signature | 20035 |
Singer | 20072 |
Sonic Blue | 20614 20616 21137 |
Sony | 21232 20032 20035 20033 20000 20034 20636 21032 21886 21972 |
Stack 9 | 21972 |
STS | 20042 |
Sylvania | 20035 20081 20000 20043 20110 20593 21593 21781 |
Symphonic | 20000 20593 21593 |
Systemax | 21972 |
Tagar Systems | 21972 |
Tashiko | 20037 |
Tatung | 20041 |
Teac | 20000 20041 |
Technics | 20035 20162 |
Teknika | 20035 20037 20000 |
Thomas | 20000 |
TiVo | 20739 20618 20636 21337 21996 |
TMK | 20240 20036 20208 |
Tocom | 20618 |
Toshiba | 20045 20043 20209 20066 20210 20212 20366 20845 21008 21145 21972 21988 21996 |
Totevision | 20037 20240 |
Touch | 21972 |
UEC | 22032 |
UltimateTV | 21989 |
Unitech | 20240 |
Vector | 20045 |
Vector Research | 20038 20040 |
Video Concepts | 20045 20040 20061 |
Videomagic | 20037 |
Videosonic | 20240 |
Viewsonic | 21972 |
Villain | 20000 |
Voodoo | 21972 |
Wards | 20060 20035 20048 20039 20047 20081 20033 20240 20045 20000 20042 20072 20038 20149 20062 20212 20760 |
White Westinghouse | 20209 20072 20637 |
XR-1000 | 20035 20000 20072 |
Yamaha | 20038 |
Zenith | 20037 20039 20033 20000 20209 20034 20479 20637 21137 21139 21479 |
ZT Group | 21972 |
GE universal remotes
RCA universal remotes
Philips universal remotes
Sony universal remotes
AT&T U-verse remotes
Comcast remote controls
Spectrum remote controls
Verizon Fios remotes
Cox remote controls
Altice remote controls
Dish Network remotes
TiVo remote controls
Jumbo remote controls
Vizio universal remotes
OneForAll remote controls