Four digit VCR codes for newer Dish Network 40.0, 50.0, 52.0, 54.0 universal remote controls.
VCR brand | 4 digit Dish remote code |
---|---|
ABS | 1972 |
Accurian | 0000 0001 |
Admiral | 0209 0048 |
Adventura | 0000 0001 |
Aiko | 0278 |
Aiwa | 0000 0037 0001 |
Alienware | 1972 |
Allegro | 0039 |
America Action | 0278 |
American High | 0035 |
Asha | 0240 |
Audiovox | 0037 0278 |
Beaumark | 0240 |
Bell ExpressVu | 1944 |
Bell&Howell | 0104 |
Broksonic | 0184 0121 0209 0002 1479 1815 |
Calix | 0037 |
Canon | 0035 |
Carver | 0081 |
CCE | 0072 0278 |
Citizen | 1278 0037 0278 |
Colt | 0072 |
Craig | 0047 0240 0072 0037 |
Crosley | 0081 0001 |
Curtis Mathes | 0060 2000 0162 0035 1035 0278 |
Cybernex | 0240 |
CyberPower | 1972 |
Daewoo | 1278 0045 0278 |
Dell | 1972 |
Denon | 0042 |
DIRECTV | 0739 0740 |
Dish Network System | 1944 |
Dishpro | 1944 |
Durabrand | 0039 0038 |
Dynatech | 0000 0001 |
Echostar | 1944 |
Electrohome | 0037 0043 |
Electrophonic | 0037 |
Emerex | 0032 |
Emerson | 0184 0000 0121 0001 0043 0209 0002 0593 1278 1479 1593 0037 0278 |
Expressvu | 1944 |
Fisher | 0047 0104 |
Fuji | 0033 0035 |
Funai | 0000 0593 0001 1593 |
Garrard | 0000 0001 |
Gateway | 1972 |
GE | 0060 0240 0807 1035 1060 2000 0035 |
GFM | 1593 |
Go Video | 0432 0614 |
GOI | 1944 |
GoldStar | 0038 0037 1237 |
Gradiente | 0000 0001 |
Harley Davidson | 0000 0001 |
Harman/Kardon | 0038 0081 |
Harwood | 0072 |
Headquarter | 0046 |
Hewlett Packard | 1972 |
HI-Q | 0047 |
Hitachi | 0000 0042 0001 0089 |
Howard Computers | 1972 |
HTS | 1944 |
Hughes Network Systems | 0739 0042 0740 |
Humax | 0739 |
Hush | 1972 |
iBUYPOWER | 1972 |
Instant Replay | 0035 |
JVC | 0067 1707 1944 |
KEC | 0037 0278 |
Kenwood | 0067 0038 |
KLH | 0072 |
Kodak | 0035 0037 |
LG | 1037 |
Linksys | 1972 |
Lloyd's | 0000 0001 |
Logik | 0072 |
LXI | 0037 |
Magnasonic | 0593 1278 |
Magnavox | 0039 0000 0563 0001 0593 1593 1781 0035 0081 |
Magnin | 0240 |
Marantz | 0035 0081 |
Marta | 0037 |
Matsushita | 0162 1162 0035 |
Media Center PC | 1972 |
MEI | 0035 |
Memorex | 0162 0039 0047 0240 0000 0104 0001 0209 1037 1162 1237 1262 0035 0037 0048 0046 |
MGA | 0240 0043 |
MGN Technology | 0240 |
Microsoft | 1972 |
Mind | 1972 |
Minolta | 0042 |
Mitsubishi | 0067 0043 0807 |
Motorola | 0035 0048 |
MTC | 0240 0000 0001 |
Multitech | 0000 0072 0001 |
NEC | 0104 0067 0038 |
Nikko | 0037 |
Niveus Media | 1972 |
Noblex | 0240 |
Northgate | 1972 |
Olympus | 0035 |
Optimus | 1062 0162 0104 0432 0593 1048 1162 1262 0037 0048 |
Orion | 0184 0209 0002 1479 |
Panasonic | 1062 0162 0225 0614 0616 1035 1162 1262 0035 |
Penney | 0240 0042 0038 1035 1237 0035 0037 |
Pentax | 0042 |
Philco | 0035 |
Philips | 0739 0618 1081 1181 0035 0081 |
Pilot | 0037 |
Pioneer | 0067 |
Polk Audio | 0081 |
Portland | 0278 |
Presidian | 1593 |
Proftronic | 0240 |
Proscan | 0060 1060 2000 |
Protec | 0072 |
Pulsar | 0039 |
Quarter | 0046 |
Quartz | 0046 |
Quasar | 0162 1035 1162 0035 |
RadioShack | 0000 1037 0001 |
Radix | 0037 |
Randex | 0037 |
RCA | 0060 0240 0042 0807 0880 1035 1060 2000 0035 |
Realistic | 0047 0035 0000 0037 0104 0048 0001 0046 |
ReplayTV | 0614 0616 |
Ricavision | 1972 |
Runco | 0039 |
Samsung | 0739 0240 1014 0045 |
Sanky | 0039 0048 |
Sansui | 0000 0067 0001 0209 1479 |
Sanyo | 0047 0046 0240 0104 |
Scott | 0184 0121 0043 0045 |
Sears | 0047 0000 0042 0104 1237 0035 0037 0001 0046 |
Sharp | 0807 0848 0048 |
Shintom | 0072 |
Shogun | 0240 |
Signature | 0035 |
Singer | 0072 |
Sonic Blue | 0614 0616 |
Sony | 1232 0033 0000 0636 0001 1032 1972 0032 0035 |
Stack 9 | 1972 |
STS | 0042 |
Sylvania | 0000 0035 0043 0081 0593 1593 0001 1781 |
Symphonic | 0000 0593 0001 1593 |
Systemax | 1972 |
Tagar Systems | 1972 |
Tashiko | 0037 |
Teac | 0000 0001 |
Technics | 0162 0035 |
Teknika | 0000 0035 0037 0001 |
Thomas | 0000 0001 |
TiVo | 0739 0618 0636 0740 1996 |
TMK | 0240 |
Toshiba | 0043 0845 1008 1145 1972 1996 0045 |
Totevision | 0240 0037 |
Touch | 1972 |
Unitech | 0240 |
Vector | 0045 |
Vector Research | 0038 |
Video Concepts | 0045 |
Videomagic | 0037 |
Videosonic | 0240 |
Viewsonic | 1972 |
Villain | 0000 0001 |
Voodoo | 1972 |
Wards | 0060 2000 0047 0035 0240 0048 0000 0039 0042 0081 0072 0033 0045 0001 0038 0046 |
White Westinghouse | 0209 0072 |
XR-1000 | 0000 0072 0001 0035 |
Yamaha | 0038 |
Zenith | 0039 0033 0000 0209 0001 1139 1479 0037 |
ZT Group | 1972 |
GE universal remotes
RCA universal remotes
Philips universal remotes
AT&T U-verse remotes
DirecTV remote controls
Comcast remote controls
Spectrum remote controls
Verizon Fios remotes
Cox remote controls
Altice remote controls
OneForAll remote controls