Brand | Code |
---|---|
ABC | 001, 002, 003, 004, 005, 006, 007 |
Antronix | 008, 009 |
Archer | 008, 009, 010, 011 |
Cabletenna | 008 |
Cableview | 008 |
Century | 011 |
Citizen | 011 |
Colour Voice | 012, 013 |
Comtronics | 014, 015 |
Contec | 016 |
Eastern | 017 |
Garrard | 011 |
GC Electronics | 009 |
Gemini | 018, 019, 049 |
General Instrument | 003 |
Hamlin | 020, 021, 022, 035, 045 |
Hitachi | 003 |
Hytex | 002 |
Instant Replay | 021 |
Jasco | 011 |
Jerrold | 001, 003, 005, 007, 018, 023, 024, 046 |
Magnavox | 025 |
Memorex | 026 |
Movie Time | 002, 027 |
NSC | 002, 027 |
Oak | 002, 016, 029 |
Panasonic | 000, 048 |
Paragon | 026 |
Philips | 011, 012, 013, 019, 025, 030, 031, 032 |
Pioneer | 033, 034 |
Pulsar | 026 |
RCA | 000, 047, 049 |
Realistic | 009, 049 |
Regal | 022, 035, |
Regency | 017 |
Rembrandt | 003 |
Runco | 026 |
Samsung | 014, 034 |
Scientific Atlanta | 006, 036, 037, 038 |
Signal | 014, 018 |
Signature | 003 |
Sl Marx | 014 |
Sprucer | 000 |
Starcom | 001, 007, 018 |
Stargate | 014, 018 |
Starquest | 018 |
Tandy | 040 |
Toshiba | 026 |
Tusa | 018 |
TV86 | 027 |
Unika | 008, 009, 011 |
United Artists | 002 |
United Cable | 001 |
Universal | 008, 009, 010, 011 |
Videoway | 044 |
Viewstar | 015, 025, 027, 040 |
Zenith | 026, 050, 051 |
RCA universal remotes
Philips universal remotes
AT&T U-verse remotes
DirecTV remote controls
Comcast remote controls
Dish Network remotes
OneForAll remote controls