All compatible models for Pilot P1698:
208 results. Displaying page 1 of 5
NR | Brand | Model | Type | Pilot | Supertel* | Easytel | Unitel |
1 | CME | IR 3587 | CROS. | 1698Y | - | - | - |
2 | ELTA | SOME MODELS | TV | 1698Y | 180 | 2122 | - |
3 | GBS | IR311/N | CROS. | 1698Y | - | - | - |
4 | HCM | VCR 24 | TV | 1698Y | 180 | 2122 | - |
5 | MULTITECH (AUDIOSONIC) | VCR | TV | 1698Y | 180 | 2122 | - |
6 | OTTO VERSAND | CGO 517 | TV | 1698Y | 180 | 2122 | - |
7 | OTTO VERSAND | CV 2021 | TV | 1698Y | 180 | 2122 | - |
8 | OTTO VERSAND | CV 2121 | TV | 1698Y | 180 | 2122 | - |
9 | OTTO VERSAND | RRMCG0483 PESA | R/C | 1698Y | 180 | 2122 | - |
10 | OTTO VERSAND | SV 2121 G | TV | 1698Y | 180 | 2122 | - |
11 | RUWIDO / KONIG | IR 9341 | CROS. | 1698Y | - | - | - |
12 | RUWIDO / KONIG | IR 9487 | CROS. | 1698Y | - | - | - |
13 | RUWIDO / KONIG | IR 9793 | CROS. | 1698Y | - | - | - |
14 | RUWIDO / KONIG | IR 9840 | CROS. | 1698Y | - | - | - |
15 | RUWIDO / KONIG | IR 9840/I | CROS. | 1698Y | - | - | - |
16 | SHARP | 1342 | TV | 1698Y | 180 | 2122 | 180 |
17 | SHARP | 14D ME | TV | 1698Y | 180 | 2122 | 180 |
18 | SHARP | 14L SC | TV | 1698Y | 180 | 2122 | 180 |
19 | SHARP | 14R2 | TV | 1698Y | 180 | 2122 | 180 |
20 | SHARP | 14R2B | TV | 1698Y | 180 | 2122 | 180 |
21 | SHARP | 20B SC | TV | 1698Y | 180 | 2122 | 180 |
22 | SHARP | 20H SC | TV | 1698Y | 180 | 2122 | 180 |
23 | SHARP | 21B SC | TV | 1698Y | 180 | 2122 | 180 |
24 | SHARP | 21D ME | TV | 1698Y | 180 | 2122 | 180 |
25 | SHARP | 21F N1 | TV | 1698Y | 180 | 2122 | 180 |
26 | SHARP | 21R2 | TV | 1698Y | 180 | 2122 | 180 |
27 | SHARP | 21R2B | TV | 1698Y | 180 | 2122 | 180 |
28 | SHARP | 25 FN 1 | TV | 1698Y | 180 | 2122 | 180 |
29 | SHARP | 29 S21 A2 | TV | 1698Y | 180 | 2122 | 180 |
30 | SHARP | 3467 BK | TV | 1698Y | 180 | 2122 | 180 |
31 | SHARP | 8639 A | TV | 1698Y | 180 | 2122 | 180 |
32 | SHARP | AN 219 TX | TV | 1698Y | 180 | 2122 | 180 |
33 | SHARP | C 1421 | TV | 1698Y | 180 | 2122 | 180 |
34 | SHARP | C 1431 NZ | TV | 1698Y | 180 | 2122 | 180 |
35 | SHARP | C 1451 NZ | TV | 1698Y | 180 | 2122 | 180 |
36 | SHARP | C 2021 F/P/II | TV | 1698Y | 180 | 2122 | 180 |
37 | SHARP | C 2031 FP | TV | 1698Y | 180 | 2122 | 180 |
38 | SHARP | C 2121 FP1 | TV | 1698Y | 180 | 2122 | 180 |
39 | SHARP | C 3700 | TV | 1698Y | 180 | 2122 | 180 |
40 | SHARP | C 3730 FP | TV | 1698Y | 180 | 2122 | 180 |
41 | SHARP | C 3790 SN | TV | 1698Y | 180 | 2122 | 180 |
42 | SHARP | C 3796 SN | TV | 1698Y | 180 | 2122 | 180 |
43 | SHARP | C 3996 SN | TV | 1698Y | 180 | 2122 | 180 |
44 | SHARP | C 5486 SN | TV | 1698Y | 180 | 2122 | 180 |
45 | SHARP | CG0 0370 CESA | R/C | 1698Y | 180 | 2122 | 180 |
46 | SHARP | CG0 1021 BMSA | R/C | 1698Y | 180 | 2122 | 180 |
47 | SHARP | CG0 1084 PESA | R/C | 1698Y | 180 | 2122 | 180 |
48 | SHARP | CG0 1342 PESA | R/C | 1698Y | 180 | 2122 | 180 |
49 | SHARP | CG0 351 CESA | R/C | 1698Y | 180 | 2122 | 180 |
50 | SHARP | CG0 466 CESB | R/C | 1698Y | 180 | 2122 | 180 |
*Note: Supertel, Minitel and PRO-TEL universal remote controls will share the same code.