Four digit Cable codes for RCR503BR, RCR504BE/BR, RCR504BE/BZ, RCR804BR/BFDR, RCRH02BE/BR, RCRP05B, RCRP05BR, RCU300TZ/TR, RCU404R, RCU404N, RCU600DSN, RCU600D, RCU703SPR and other similar models.
Cable Brand | RCA 4 digit code |
---|---|
Access Communications | 1376 2187 |
Adams Cable TV | 1376 4079 |
ADB | 2254 1481 1998 2302 3028 |
Allegiance Communications | 1376 |
Amino | 1602 1822 1615 1481 2482 1998 2302 3028 |
Arion | 3336 |
Armstrong | 1376 3560 |
Arris | 1376 1998 2187 1982 |
Arvig Communication Systems | 1376 1982 1998 3028 |
AT&T | 0858 1877 2187 |
AT&T U-verse | 0858 1877 2187 |
Atlantic Broadband | 1877 3560 1376 4079 |
ATMC | 1376 1982 3028 1998 |
Bell | 1998 1877 |
Bell Aliant | 1998 |
Bell Fibe TV | 1998 |
Blue Ridge Communications | 1877 3560 |
Bright House | 1376 1877 3294 |
Broadstripe | 1376 |
Buckeye Cable System | 1376 2187 1877 |
Cable America | 1376 1877 |
Cable Axion Digitel | 1376 |
Cable One | 1376 3560 1877 |
Cablecom Mexico | 1376 |
Cablemás | 3119 1376 1877 |
Cablevision | 1376 1877 1006 3336 4375 |
Cablevision du Nord | 1376 |
Cablevision Victoria | 1376 4375 |
Cass Cable | 1376 |
CCAP | 1877 |
CenturyLink | 1998 |
Channel Master | 3118 |
Charter | 1376 1877 2187 3560 |
Choice Cable TV | 1376 1877 1982 |
Cincinnati Bell | 1877 1376 |
Cisco | 1877 0877 1982 3028 0858 1883 2506 1376 4374 4514 2826 3294 4450 |
Claro | 1376 1998 3028 |
Cogeco | 1376 1982 3560 |
Comcast | 1376 1877 1982 2576 3560 2187 |
Comporium | 1877 3560 2187 |
Consolidated Communications | 1877 1376 1998 2302 3048 |
Convenient | 3527 |
Cox | 1376 1877 3774 4315 |
Digeo | 1187 2187 |
Director | 0476 |
Eagle Communications | 1376 2187 |
EastLink | 1376 2187 |
Echostar | 3452 3454 |
Entone | 3048 2302 1615 |
Evolution | 2479 4079 2746 4315 |
Fidelity Communications | 1376 |
Frontier Communications | 1376 |
General Communications | 3560 1376 1877 |
General Instrument | 0476 |
3666 | |
Grande Communications | 1877 3560 1376 |
Great Plains Communications | 1376 |
Hawaiian Telcom | 3028 |
Homecast | 2301 |
Huawei | 4589 1982 4883 |
Humax | 3560 |
i3 Micro | 1602 |
Insight | 1376 1877 |
Inter Mountain Cable | 1877 2479 4079 2826 3294 |
Izzi Telecom | 1376 |
Jerrold | 0476 |
Knology | 1877 |
Kathrein | 3288 |
LG | 4343 |
Liberty Cablevision | 1376 |
Lumos Networks | 1998 3028 |
Massillon Cable | 1376 2187 |
Maxcom | 1998 |
Mediacom | 1376 1877 3560 1982 |
Mediastream | 1376 |
Megacable | 1376 4374 4450 4514 2506 4375 4883 |
Megaseñal | 3527 |
MetroCast Cablevision | 1376 1982 1877 |
Mi-Connection | 1877 |
Midcontinent Communications | 1376 1982 3560 2826 4079 |
Mid-Hudson Cable | 1376 |
Motorola | 1376 0476 1187 1982 1998 0858 4375 |
Movistar | 3288 |
Moxi | 2187 |
MTS | 1998 |
Myrio | 1602 1822 |
NET | 1883 |
Netgem | 4634 |
NewWave Communications | 1376 2187 |
Northland Communications | 1376 |
NU Telecom | 1998 3028 |
Oi TV | 3454 3452 |
Optimum | 1877 |
Pace | 1376 1877 1982 3454 0858 1883 3560 1998 |
Panasonic | 1982 |
Philips | 1376 3560 |
Pioneer | 1877 0877 |
RCA | 1256 |
RCN | 1376 3560 1877 |
Reach Broadband | 1376 1877 1982 |
Rogers | 1877 1376 2826 3294 |
Sagem | 3288 |
Sagemcom | 3288 |
Samsung | 1877 3928 1982 |
SaskTel | 1998 1737 |
Schurz Communications | 1376 1877 1982 |
Scientific Atlanta | 1877 0877 0858 3028 1982 1376 2826 |
Sejin | 1602 |
Service Electric | 1376 1982 1877 2187 |
Shaw | 1376 1877 2187 1982 |
Shentel | 1376 1877 1982 2187 |
Sogetel | 1998 2482 |
Sony | 1006 |
Source Cable | 1376 |
Suddenlink | 1376 1877 3560 1982 |
Supercanal | 1376 |
Tbaytel | 1998 |
TDS | 1376 1877 1982 |
Technicolor | 1982 3288 3454 |
TeleCable | 1376 |
Telecentro | 1376 |
Telefonica | 3028 3288 |
Telmex | 1376 |
TELUS | 3028 |
Thomson | 1256 1982 |
Time Warner | 1376 1877 2187 3294 |
Tivo | 2576 3560 |
Totalplay | 4634 4589 4591 |
TV Cable | 1376 |
TVS Cable | 1376 1877 1982 |
UNE | 2506 |
U-verse | 0858 1877 2187 |
Verizon | 1376 |
Vidéotron | 1877 1376 |
Vivo | 3288 |
VTR | 1376 |
Wave Broadband | 1376 2479 3560 4079 2187 |
Wavevision | 1376 1877 1982 |
WEHCO Video | 1376 |
Westman Communications | 1376 2187 |
WideOpenWest | 1877 1376 2187 |
Windjammer Cable | 1376 1877 |
WNC | 3118 |
WOW! | 1877 1376 2187 2479 2826 3294 |
Xfinity | 1982 1376 1877 3560 2187 |
Zito Media | 1376 1877 1982 |
Z-Trak | 1376 |
GE universal remotes
Philips universal remotes
AT&T U-verse remotes
DirecTV remote controls
Comcast remote controls
Spectrum remote controls
Verizon Fios remotes
Cox remote controls
Altice remote controls
Dish Network remotes
OneForAll remote controls
RCA 3 digit codes (1)
RCA 3 digit codes (2)
RCA 3 digit codes (3)
RCA 4 digit codes (1)
RCA 4 digit codes (2)
RCA 4 digit codes (3)
RCA 4 digit codes (4)