Three digit TV, DVD, VCR, Audio device, Combo and Cable Box codes for Charter Spectrum universal remote controls: UR5U-8780L/8790L, UR3-SR3M/SR3S, UR5U-8720L, UR5U-8820L, UR2L-R803, UR2L-R803, UR3-SR/SR2, UR4U-MDVR-CHD2, UR5-8400, UR5-8400A, UR2-DTA-TWC2 and UR2-RF-CHD. Note that the code lists were compiled from multiple sources, so not all codes will work with your particular model of remote. See also: programming instructions.
TV brand | 3 digit Spectrum code |
A-MARK | 112 143 127 |
ACCURIAN | 036 |
ADMIRAL | 072 251 081 160 333 161 096 |
AD NOTAM | 672 |
ADVENT | 247 147 224 388 |
ADVENTURA | 002 |
AFFINITY | 680 |
AIWA | 141 238 145 |
AKAI | 116 031 070 197 248 146 004 404 148 124 475 405 226 387 104 473 615 108 323 391 244 |
AKIO | 103 |
ALARON | 028 |
ALBATRON | 017 253 |
ALERON | 028 |
AMERICA ACTION | 043 |
AMERICAN HIGH | 236 |
AMPRO | 073 167 245 |
AMSTRAD | 052 |
ANAM | 043 054 056 080 112 131 236 |
AOC | 116 058 070 197 363 004 112 616 245 |
APEX | 572 092 |
APEX DIGITAL | 006 015 150 724 036 037 424 |
AQUAVISION | 573 164 097 686 574 100 |
ASTAR | 477 164 |
AUDIOVOX | 076 454 103 043 388 035 224 228 078 |
AUVIO | 689 |
AVENTURA | 052 |
AVERA | 761 |
AVIELO | 627 090 628 |
AVION | 441 223 |
AXESS | 711 |
AXION | 039 043 |
BAYSONIC | 043 |
BELCOR | 116 363 |
BELL&HOWELL | 333 072 |
BENQ | 423 600 234 |
BOXLIGHT | 266 |
BRADFORD | 043 |
BROCKWOOD | 116 363 |
BROKSONIC | 238 231 096 252 170 |
BYDESIGN | 031 254 032 |
CAIRN | 162 201 |
CANDLE | 116 070 002 197 003 004 363 |
CANON | 236 |
CAPEHART | 058 |
CARVER | 164 |
CARY AUDIO DESIGN | 266 |
CELEBRITY | 001 |
CENTURION | 116 197 |
CETRONIC | 043 |
CHANGHONG | 247 |
CIELO | 714 101 |
CIIL | 732 |
CINERAL | 103 120 |
CITIZEN | 116 070 002 197 003 004 363 101 043 103 127 258 143 |
CLARION | 043 |
CLASSIC | 043 |
CLP CLASSIC | 333 |
COBY | 640 641 671 363 004 236 |
COLORTYME | 116 197 363 |
CONCERTO | 363 004 |
CONCIERGE | 073 |
CONTEC | 043 050 051 |
CONTINU-US | 161 746 747 |
CORNEA | 116 363 |
CORONADO | 143 127 |
CRAIG | 043 054 028 239 |
CROSLEY | 164 |
CROWN | 043 143 127 |
CURTIS MATHES | 116 070 004 197 258 101 363 127 236 011 143 072 081 120 164 |
CXC | 043 |
CYBERHOME | 015 |
DAEWOO | 363 076 103 043 112 004 127 143 016 044 125 120 235 249 |
DAYTRON | 363 004 127 143 |
DELL | 320 004 041 164 249 319 618 363 |
DENON | 011 |
DIGITAL LIFESTYLE | 163 |
DIGITAL PROJECTION | 570 090 |
DIGITAL RESEARCH | 258 |
DIGITRON | 101 |
DIMENSIA | 333 |
DISNEY | 096 |
DREAMVISION | 235 090 |
DUKANE | 011 |
DUMONT | 116 004 073 363 |
DURABRAND | 096 168 052 |
DWIN | 257 131 132 177 161 |
DYNASTY | 043 |
DYNATECH | 062 238 |
DYNEX | 400 096 |
EIKI | 187 |
ELECTROBAND | 001 |
ELECTROGRAPH | 466 220 |
ELECTROHOME | 143 024 076 127 |
ELEKTRA | 072 |
ELEMENT | 363 387 031 749 004 110 494 268 705 622 690 526 |
EMERSON | 028 005 048 043 116 076 363 197 096 050 155 051 004 127 151 153 143 154 514 231 236 238 052 247 252 168 121 |
ENVISION | 116 070 197 363 |
EPSON | 324 087 590 228 |
ESA | 323 031 168 387 |
EVERVUE | 755 |
FISHER | 007 057 |
FREEMOTION | 688 662 |
FUJITSU | 246 164 197 198 028 157 410 346 149 066 217 |
FUNAI | 028 043 052 238 168 |
FUSION | 642 004 |
FUTURETECH | 043 |
GATEWAY | 242 165 031 268 |
GE | 073 070 116 144 130 008 165 160 009 197 161 004 034 056 333 074 091 363 155 232 233 236 081 239 120 245 |
GEM | 391 031 387 |
GIBRALTER | 116 004 073 363 |
GOLDSTAR | 113 004 106 102 116 112 127 363 247 250 143 |
GO VIDEO | 026 239 |
GPX | 674 256 |
GRUNPY | 028 043 |
H&B | 046 |
HAIER | 363 387 031 749 004 116 501 268 623 705 236 |
HALLMARK | 363 004 |
HANNSPREE | 349 099 381 |
HARLEY DAVIDSON | 028 |
HARMAN KARDON | 164 |
HARSPER | 220 |
HARVARD | 043 |
HELLO KITTY | 076 |
HIMITSU | 043 |
HISENSE | 419 251 081 198 749 387 442 031 021 619 705 630 268 631 004 363 752 236 |
HITACHI | 011 387 166 749 031 007 004 009 072 613 363 705 587 143 010 012 268 670 023 075 250 127 158 236 238 614 174 243 |
HP | 378 027 039 421 316 098 327 |
HQ | 238 046 |
HUMAX | 518 122 |
HYPERION | 609 242 |
HYUNDAI | 337 049 067 338 |
ILO | 472 055 096 399 400 |
INFINITY | 164 |
INFOCUS | 333 215 046 225 230 547 532 548 595 726 470 733 233 564 |
INITIAL | 282 |
INKEL | 129 |
INSIGNIA | 350 387 068 749 031 069 400 078 052 705 096 164 100 403 268 454 168 457 229 604 026 617 247 |
INSTANTREPLAY | 236 |
INTEQ | 073 |
JANEIL | 002 |
JBL | 164 |
JCB | 001 |
JCL | 236 |
JCPENNEY | 024 004 008 116 030 197 009 065 070 101 127 258 363 160 156 143 234 333 236 239 247 |
JENSEN | 013 |
JVC | 038 034 387 749 031 001 199 210 083 195 240 705 406 236 242 639 533 268 668 159 227 701 581 |
KAWASHO | 116 001 197 363 |
KEC | 043 |
KENWOOD | 116 070 001 197 238 |
KLEGG | 466 220 |
KLOSS | 002 059 |
KMC | 143 |
KNOLL SYSTEMS | 230 659 |
KONKA | 457 026 |
KREISEN | 530 202 |
KTV | 043 070 116 127 143 197 154 |
KURAZAI | 072 |
LG | 363 387 031 004 749 569 102 113 106 112 268 127 116 648 247 741 705 250 598 698 086 143 236 284 |
LITEON | 268 |
LLOYD | 238 |
LODGENET | 072 |
LOEWE | 164 196 738 |
LOGIK | 072 |
LUXMAN | 363 004 |
LXI | 166 007 015 052 138 081 160 164 251 238 333 |
MAGIN | 239 |
MAGNAVOX | 164 387 070 031 749 003 197 116 004 022 226 059 363 390 060 061 268 333 467 063 064 431 127 094 594 160 056 236 238 243 205 705 028 138 168 035 211 077 050 218 232 |
MAJESTIC | 333 072 |
MARANTZ | 116 164 070 197 236 281 243 272 143 182 562 584 169 |
MARTA | 247 |
MATSUI | 164 |
MATSUSHITA | 080 |
MAXENT | 242 165 |
MEGAPOWER | 253 |
MEGATRON | 116 004 011 197 363 |
MEI | 236 |
MEMOREX | 007 004 072 363 234 028 236 096 238 245 247 |
METZ | 088 |
MGA | 116 024 070 197 363 004 042 028 239 |
MIDLAND | 333 073 |
MINERVA | 088 |
MINTEK | 362 077 |
MINUTZ | 008 |
MISAKAI | 052 |
MITSUBISHI | 124 109 024 042 004 028 040 146 363 232 348 450 255 081 658 200 550 235 |
MONIVISION | 017 253 |
MONTGOMERY WARD | 333 072 |
MOTOROLA | 081 |
MTC | 116 070 004 197 363 062 101 258 238 239 |
MULTITECH | 043 238 |
NAD | 138 015 025 |
NEC | 272 070 130 197 134 040 116 056 024 007 019 004 182 237 140 262 717 575 236 758 281 |
NET TV | 242 |
NEXUS | 620 454 078 |
NIKEI | 043 |
NIKKO | 116 103 197 363 |
NIKO | 527 175 |
NORCENT | 390 211 |
NORWOOD MICRO | 079 |
NTC | 103 |
NUVISION | 351 084 567 667 |
OLEVIA | 432 219 004 363 161 144 333 160 |
ONKING | 043 |
ONN | 705 387 749 031 268 |
ONWA | 043 |
OPTIMUS | 080 |
OPTOMA | 265 029 032 249 270 |
OPTONICA | 019 251 081 |
ORION | 096 201 203 204 205 028 231 252 |
PANASONIC | 080 034 164 056 190 208 234 359 236 552 230 244 524 248 607 237 664 624 801 240 |
PEERLESS-AV | 723 763 |
PENTAX | 236 |
PHILCO | 116 070 003 197 004 164 024 056 363 059 060 063 064 127 236 238 243 |
PHILIPS | 164 387 038 031 749 005 116 197 093 003 127 206 070 705 431 268 363 004 333 059 161 236 594 238 629 243 247 727 199 773 218 144 232 |
PILOT | 116 247 363 |
PIONEER | 234 023 025 116 135 197 176 393 374 004 018 272 070 183 520 363 191 208 660 582 214 182 |
PLANAR | 728 742 787 788 |
POLAROID | 388 015 026 024 323 328 031 118 353 046 354 086 119 355 092 356 097 006 494 224 387 228 110 505 506 508 391 526 |
PORTLAND | 363 004 127 143 103 |
PRIMA | 147 164 |
PRINCETON | 004 |
PRISM | 034 |
PROSCAN | 333 144 160 722 165 161 167 004 236 |
PROTON | 363 004 058 112 127 193 171 143 173 528 163 |
PROTRON | 392 102 213 398 004 115 498 499 500 |
PROVIEW | 494 110 |
PROX | 572 092 |
PULSAR | 116 073 363 |
PYLE | 257 |
PYLE HOME | 661 015 662 |
QUASAR | 034 056 606 234 239 236 244 |
RADIOSHACK | 004 019 127 043 250 363 143 |
RCA | 333 160 387 161 749 031 165 065 144 156 116 070 197 363 024 004 023 056 074 268 588 152 713 232 751 233 236 238 239 081 209 |
REALISTIC | 007 019 043 236 238 239 247 |
REVOLUTION HD | 466 220 |
RICO | 241 |
ROKU | 387 251 749 031 081 268 096 705 |
RUNCO | 073 072 395 130 169 416 179 178 180 181 342 182 216 697 194 698 696 |
SABIO | 161 |
SAMPO | 116 070 004 197 363 058 242 165 |
SAMSUNG | 258 192 184 050 185 089 004 228 363 101 229 127 143 133 160 333 105 515 070 655 237 239 461 578 774 775 776 777 778 779 780 781 782 783 |
SAMSUX | 116 197 |
SANSEI | 076 120 |
SANSUI | 096 238 400 252 244 615 078 454 762 |
SANYO | 007 166 387 031 749 057 053 020 187 082 657 750 268 239 511 266 |
SCEPTRE | 276 036 699 |
SCOTCH | 116 004 197 363 |
SCOTT | 028 004 005 043 048 143 127 363 113 497 |
SEARS | 030 004 007 138 363 015 028 057 082 143 094 165 333 127 160 166 238 247 052 164 |
SEIKI | 690 |
SELECO | 205 189 011 200 |
SEMIVOX | 043 |
SEMP | 015 |
SEURA | 704 797 |
SHARP | 251 081 387 004 749 019 031 028 014 684 175 363 705 268 692 143 022 735 127 765 236 308 766 496 |
SHENG CHIA | 081 |
SHERWOOD | 349 129 128 |
SHOGUN | 116 363 |
SIGNATURE | 072 238 |
SILO | 001 |
SIMPSON | 003 |
Skyvue | 648 569 086 744 |
SKYWORTH | 164 895 |
SOLE | 177 178 |
SONY | 001 608 241 126 646 139 651 085 185 236 240 702 633 602 |
SOUNDESIGN | 028 003 004 363 043 238 |
SOVA | 041 004 169 174 |
SOYO | 528 163 |
SPECTRICON | 112 |
SPECTRONIQ | 499 004 500 |
SQUAREVIEW | 052 |
SSS | 363 004 043 |
STARLITE | 043 |
SUNBRITE | 633 608 634 001 635 386 605 236 772 238 |
SUPERSCAN | 052 168 081 |
SUPRA | 116 363 |
SUPRE MACY | 002 |
SUPREME | 001 |
SV2000 | 168 |
SVA | 328 046 |
SYLVANIA | 116 070 003 197 052 059 060 164 063 064 514 333 127 160 593 044 056 236 238 243 168 121 231 |
SYMPHONIC | 052 168 238 |
SYNTAX OLEVIA | 432 219 004 363 161 144 333 160 |
TANDY | 251 081 238 |
TATUNG | 056 062 |
TCL | 705 387 749 031 251 081 096 268 |
TEAC | 238 |
TECHNICS | 034 080 236 244 |
TECHNOL ACE | 028 |
TECHVIEW | 045 246 557 |
TECHWOOD | 363 004 |
TEKNIKA | 002 003 363 004 024 028 043 072 101 258 127 103 143 236 238 164 247 |
TELEFUNKEN | 037 615 244 046 |
TELERENT | 072 |
TERA | 172 |
THOMPSON | 166 |
THOMSON | 049 055 |
TILEVISION | 663 |
TMK | 363 004 |
TNCI | 073 |
TOSHIBA | 138 015 101 030 045 007 258 062 040 325 142 230 703 137 |
TOTEVISION | 143 127 239 247 |
TRUTECH | 529 212 |
TVS | 096 |
UNITECH | 239 |
UNIVERSAL | 008 009 |
UPSTAR | 708 |
VENTURER | 721 004 236 |
VICTOR | 038 |
VIDEO CONCEPTS | 146 238 |
VIDEOSONIC | 239 |
VIDIKRON | 174 188 164 182 192 342 |
VIDTECH | 363 004 |
VIEWSONIC | 242 210 594 389 211 720 |
VIKING | 002 |
VIORE | 472 055 592 578 229 258 192 |
VISCO | 526 209 110 494 |
VITO | 363 004 |
VIZIO | 386 004 236 031 682 387 724 603 624 625 675 |
WARDS | 363 004 064 008 164 009 019 028 060 072 061 034 143 063 074 127 070 236 238 239 |
W BOX TECHNOLOGIES | 731 609 |
WESTINGHOUSE | 076 387 031 749 276 036 221 435 268 001 222 280 690 101 695 |
WINBOOK | 339 079 |
YAMAHA | 116 004 070 197 363 238 371 206 370 372 207 |
YORK | 363 004 |
YUPITERU | 043 |
ZENITH | 363 011 072 073 095 103 238 096 241 245 247 |
ZONDA | 112 |
DVD player brand | 3 digit Spectrum code |
ACCURIAN | 003 268 |
ADCOM | 157 203 |
ADVENT | 005 |
AIWA | 146 210 214 |
AKAI | 281 239 |
ALLEGRO | 091 |
ALPINE | 098 179 |
AMW | 006 007 |
ANTHEM | 361 |
APEX DIGITAL | 087 240 247 111 197 115 248 196 |
ARCAM | 122 165 374 148 |
ASPIRE DIGITAL | 008 009 |
AUDIOVOX | 003 075 010 014 015 149 |
BEL CANTO DESIGN | 016 |
BLAUPUNKT | 111 |
BOSE | 244 245 |
BROKSONIC | 130 |
BUFFALO | 264 |
CALIFORNIA AUDIO LABS | 021 124 |
CAMBRIDGE AUDIO | 323 224 333 145 360 |
CARY AUDIO DESIGN | 174 249 266 149 |
CENTRIOS | 019 |
CINEVISION | 091 |
CITIZEN | 020 |
CLASSE | 242 |
COBY | 260 206 |
CYBERHOME | 271 170 212 |
DAEWOO | 132 170 |
DENON | 173 226 080 225 184 138 329 358 641 743 |
DIAMOND VISION | 037 038 039 |
DISNEY | 040 096 |
DUNE | 366 |
DURABRAND | 091 235 |
DVD | 2000 017 |
DYNEX | 349 089 |
EMERSON | 091 235 143 |
ENTERPRISE | 074 091 |
ESA | 022 235 143 |
FISHER | 147 |
FUNAI | 143 235 |
GATEWAY | 222 |
GE | 027 188 189 |
GOLDSTAR | 091 182 194 |
GO VIDEO | 137 228 091 182 221 220 252 253 222 254 |
GPX | 044 045 |
GRADIENTE | 021 243 |
GREENHILL | 111 |
GRUNDIG | 083 |
HARMAN KARDON | 084 217 140 |
HITACHI | 101 181 |
HITEKER | 087 197 |
ILO | 268 |
INITIAL | 111 |
INSIGNIA | 143 078 292 235 297 096 085 091 182 178 349 089 385 |
INTEGRA | 142 208 180 236 280 238 273 128 338 |
JATON | 046 |
JBL | 084 |
JSI | 047 |
JVC | 012 185 |
JWIN | 048 050 |
KAWASAKI | 149 |
KENWOOD | 151 166 |
KISS | 279 237 |
KLH | 135 230 |
KONKA | 051 052 054 055 |
KOSS | 047 243 058 059 |
KREISEN | 060 |
KRELL | 104 218 |
LASONIC | 061 062 |
LEXICON | 148 216 |
LG | 091 182 057 194 074 105 350 090 |
LITEON | 264 150 265 268 |
LOEWE | 063 |
MAGNAVOX | 066 178 096 195 191 282 386 235 |
MALATA | 267 |
MARANTZ | 066 176 332 177 135 083 095 |
MCINTOSH | 125 167 |
MEMOREX | 040 222 096 163 |
MERIDIAN | 153 200 |
MICROSOFT | 027 206 |
MINTEK | 111 240 282 196 |
MITO | 149 229 |
MITSUBISHI | 017 186 |
MOXI | 112 |
MYRYAD | 102 211 134 |
NAD | 088 198 353 182 092 |
NAKAMICHI | 103 |
NESA | 111 |
NEUNEO | 067 |
NEXXTECH | 068 |
NORCENT | 005 006 007 069 071 072 073 |
ONKYO | 076 207 141 236 273 180 128 338 035 |
OPPO | 266 125 341 |
OPTIMUS | 023 187 |
ORION | 130 |
ORITRON | 058 243 |
PANASONIC | 138 076 144 219 150 173 285 184 021 192 346 103 347 104 379 042 641 741 |
PARASOUND | 245 083 |
PHILIPS | 066 164 276 074 317 209 344 176 381 177 191 195 127 083 095 166 387 |
PHILIPS MAGNAVOX | 035 141 066 |
PIONEER | 023 187 099 180 223 354 131 175 304 221 337 093 364 377 156 |
POLAROID | 233 075 284 084 295 085 297 |
POLK AUDIO | 141 066 035 |
PRESIDIAN | 003 096 |
PRIMA | 005 |
PRIMARE | 193 250 194 251 |
PRINCETON | 078 |
PROCEED | 172 |
PROSCAN | 027 188 189 |
RCA | 027 188 307 189 086 |
RIO | 091 |
RJTECH | 269 |
ROTEL | 204 |
SAMPO | 081 082 085 |
SAMSUNG | 070 183 165 228 137 193 159 205 275 073 380 152 241 301 342 |
SANSUI | 154 201 |
SANYO | 147 215 |
SEARS | 130 |
SENSORY SCIENCE | 222 254 255 |
SHARP | 094 174 |
SHERWOOD | 245 083 345 129 361 |
SHINSONIC | 033 |
SONIC BLUE | 091 |
SONY | 001 077 033 190 145 213 191 021 242 119 286 168 241 118 243 120 340 121 343 126 351 091 363 368 378 382 541 |
SPECTRONIQ | 310 088 |
SUNGALE | 090 223 |
SUPERSCAN | 143 235 |
SV2000 | 235 |
SVA | 092 093 |
SYLVANIA | 143 235 |
SYMPHONIC | 143 235 |
TAG MCLAREN | 156 202 |
TASCAM | 012 185 |
TATUNG | 102 |
TEAC | 023 270 |
TECHNICS | 138 173 042 |
TECHWOOD | 088 |
THETA DIGITAL | 023 187 |
THOMPSON | 027 |
TOSHIBA | 130 169 141 171 273 227 164 191 188 206 035 201 356 236 245 411 |
TRUTECH | 293 151 |
URBAN CONCEPTS | 035 141 |
US LOGIC | 111 282 |
VENTURER | 149 229 |
VINC | 161 220 308 087 |
VIZIO | 375 |
X-BOX | 027 206 |
YAMAHA | 089 199 066 204 184 334 197 246 138 192 383 042 166 |
ZENITH | 057 182 074 194 091 |
Audio device | 3 digit Spectrum code |
ADC | 007 |
ADCOM | 082 092 225 161 269 356 |
AIWA | 170 018 203 104 202 213 211 188 |
AKAI | 189 |
AMC | 125 126 127 281 282 |
ANGSTROM | 142 |
ANTHEM | 335 337 655 656 |
APPLE/iPod | 828 824 912 901 917 |
ARAGON | 687 |
ARCAM | 141 100 077 |
ATLANTIC TECHNOLOGY | 342 |
AUDIO FILE | 071 |
AUDIO MATRIX | 167 |
AUDIO TECHNICA | 134 |
B&K | 096 097 |
Bell'O Digital | 534 |
BOSE | 070 799 170 548 224 347 409 460 532 827 909 |
BOSTON ACOUSTICS | 447 |
BOWER&WILKINS | 467 |
CAMBRIDGE AUDIO | 684 815 077 100 745 746 |
CARVER | 006 028 214 226 061 071 201 185 013 077 284 |
CARY AUDIO DESIGN | 378 443 |
CINEMA SOUND | 134 |
CITATION | 148 |
CLARION | 026 |
DEFINITIVE TECHNOLOGY | 582 703 537 |
DELPHI | 515 556 |
DENON | 340 728 109 215 230 234 330 679 564 774 559 |
DIGITAL PROJECTION | 660 |
DLO | 418 |
DVICO | 570 |
Dynex | 802 |
ELAN | 057 290 |
ENERGY | 602 |
ENLIGHTENED AUDIO | 099 098 |
ESCIENT | 451 |
FISHER | 214 182 297 066 |
FLEXTRONICS | 378 443 |
FOSGATE AUDIONICS | 148 342 |
GE | 056 |
GOLDSTAR | 008 |
GRIFFIN | 835 |
HARMAN KARDON | 318 531 148 233 077 028 118 |
HITACHI | 020 |
iLive | 730 803 538 |
INSIGNIA | 589 802 |
INTEGRA | 275 741 017 046 108 080 209 381 |
JAMO | 399 |
JBL | 531 |
JCPENNEY | 216 |
JENSEN | 058 |
JVC | 163 191 114 279 291 |
KEF | 530 |
KENSINGTON | 825 |
KENWOOD | 026 066 145 192 182 005 280 374 |
KLEGG | 686 |
KLH | 331 |
KLIPSCH | 687 602 797 798 544 545 540 543 |
KOSS | 216 573 |
KRELL | 072 384 672 |
KYOCERA | 007 |
LEXICON | 357 120 235 236 237 360 |
LG | 700 541 |
LINN | 124 377 |
LUXMAN | 009 139 052 165 115 004 |
LXI | 056 |
MAGNAVOX | 086 520 164 152 077 |
MARANTZ | 006 028 031 186 265 040 063 185 289 492 712 719 119 296 834 |
MARTINLOGAN | 763 517 |
MCINTOSH | 238 286 311 819 |
MERIDIAN | 100 012 013 628 |
MITSUBISHI | 242 204 |
MONDIAL | 157 158 042 043 081 112 |
MYRYAD | 077 |
NAD | 186 113 598 |
NAKAMICHI | 040 244 245 172 183 287 |
NEC | 176 |
NEXUS AUDIO | 751 |
NILES | 403 |
NIRO | 343 |
ONKYO | 046 557 275 017 108 080 209 552 381 833 |
OPTIMUS | 026 041 |
OUTLAW | 342 |
PANASONIC | 032 257 195 219 177 292 626 516 |
PARADIGM | 618 758 708 517 |
PARASOUND | 129 130 132 261 294 295 333 334 |
Peerless-AV | 558 |
PHILIPS | 249 727 250 526 063 690 119 |
PINNACLE | 606 |
PIONEER | 480 014 039 044 035 063 069 168 116 198 556 513 |
POLK AUDIO | 556 605 685 732 |
PROCEED | 144 268 |
Pyle | 518 |
RCA | 010 521 048 117 156 067 288 |
REALISTIC | 019 073 075 095 056 |
ROKU | 739 |
ROTEL | 083 074 085 654 |
RUSSOUND | 445 |
SAMSUNG | 016 522 653 571 |
SANSUI | 040 048 110 063 065 228 119 |
SANYO | 214 |
SCOTT | 019 091 |
SENTRY | 729 |
SHARP | 026 801 094 546 175 652 |
SHERWOOD | 024 102 106 447 370 |
SIRIUS | 555 585 767 |
Sonance | 750 831 |
SONY | 001 529 018 247 248 166 101 184 218 271 380 560 |
SOUNDESIGN | 036 |
SPEAKERCRAFT | 562 |
SSI | 068 |
SUNFIRE | 344 345 182 066 |
TEAC | 005 019 049 040 212 217 |
TECHNICS | 122 176 193 219 178 177 200 257 262 |
TEN TECHNOLOGY | 901 |
THETA DIGITAL | 136 |
TOSHIBA | 060 608 087 198 278 510 |
VIZIO | 551 665 |
XM SATELLITE RADIO | 515 556 |
YAMAHA | 644 568 205 026 725 253 169 232 089 067 173 264 274 695 715 717 738 756 661 740 |
ZENITH | 143 210 |
ZVOX | 796 535 477 |
Brand | Converter model | Code |
CISCO/SA |
EXPLORER Series | 001 007 038 |
8600X | 011 |
8600 | 021 |
8540, 8570, 8590 | 022 |
8500 | 023 |
IPN Series | 051 |
LogicTV | 209 |
MOTOROLA |
DCT Series (DVR Model) | 002
|
VIP Series | 053
|
DTA100 | 206
|
GENERAL INSTRUMENT |
DCT Series, DCH Series, CFT2200 | 008
|
DL4, DQNV/DRX, DPBB, DPV/DP/DQN, DRZ | 027
|
JERROLD |
BMC9012/BMC9022 | 006 |
DSR470 | 005 |
CFT2000 | 012 |
DRZ | 024 |
DL4, DP(V), DQN(V), DPBB | 025 |
DRX | 002 |
Some Model | 048 |
DL4, DQNV/DRX, DPBB, DPV/DP/DQN, DRZ | 027 |
ADB |
ADB Series | 054 055 |
ADB5810WX | 115 |
ADB5810W, ADB5721WNX | 163 |
AMINO |
AmiNET Series | 249 |
A125, A130, A530 | 256 257 |
A110 | 260 261 |
A140, A540, A550 | 219 |
ARRIS |
MP2000 | 172 |
Frontier | 216 |
AT&T |
U-VERSE | 051 |
BELL FIBE |
PVR Slim | 205 |
CINCINNATI BELL |
ZTE | 194 |
ZTE B700-V3 | 220 |
CISCO |
RNG200 | 113 |
IPN Series | 051 |
CIS330, CIS430 | 156 |
DIGITAL TRANSPORT ADAPTER 50 | 001 |
COMCAST |
RNG200 | 113 |
XFINITY | 195 |
CONFLUENT |
CTG4-HDR | 196 |
Cox Digital Cable |
Mini Box | 223 |
DIGEO |
2056-MSX | 153 |
Digital Multimedia Technology |
DMT-205HD | 222 |
DirecTV |
Genie | 238 |
Sky AP HD / Sky Ap Jr | 239 |
DREAM |
DM7020S | 159 |
DSTV |
DSTV [PVR1] | 182 |
DSTV [PVR2] | 183 |
DUNE |
SMART B1, BE, D1, H1, HE, ME | 184 |
MINI, ULTRA | 185 |
Duoson |
TotalPlay | 218 |
ENTONE |
URC PLUS | 155 |
Kamai 651 | 221 |
Kamai 500 | 210 221 |
| 213 |
Kamai 45x | 221 |
EVOLUTION FTA |
X0-01 | 158 |
EVOLUTION |
UNIVERSAL SD DTA | 189 |
UNIVERSAL HD DTA | 215 |
Foxtel |
IQ3 | 228 |
HAMLIN |
CR6000 | 042 |
CR6600, 6800, CR83 | 043 |
CRX5000 | 044 |
HOMECAST |
NC3000C01 | 176 |
Horizon |
Ziggo | 225 |
Innovative Systems |
IPTV Receiver | 262 |
KAON |
Mini | 208 |
Layer3 |
C12516 | 226 |
MOXI |
MOXI MEDIA CENTER | 006 |
MOXI HD DVR | 052 |
2056-MSX | 153 |
MYRIO |
Evo Series | 054 055 |
NAGRA |
DCI-4136M | 211 |
NAGRAVISION |
HDDTA | 201 |
NBOX |
ADB-5720SX | 181 |
ABD5720SX | 186 |
NFUSION |
NUVENIO SD PHOENIX, NUVENIO HD, SOLARIS, NOVA | 192 |
NOW TV |
NOWTV | 114 |
NSC |
IM781R | 046 |
IM781 | 047 |
OAK |
SIGMAONE, P1, P2, P3, SIGMA 2000 | 037 |
RTC56, RKDM | 038 |
SIGMA 2001, 2002 | 039 |
SIGMA 450, 500, 550 | 040 |
PACE |
500 Series | 001 007 |
TDC Series | 002 |
DTA Series | 113 |
510 | 004 |
DC550DR | 214 |
DC60X | 206 |
IPH8005M | 217 |
PANASONIC |
140, 145, 170, 175 | 030 |
110, 120, 130, 150, 160 | 031 |
Pico Digital |
VMX1 | 224 |
PIONEER |
VOYAGER Series | 001 007 |
BA9000 | 013 |
BA4100, 4200, 4500 | 028 |
BA-V1000 | 029 |
REGENCY |
ALL MODELS | 045 |
SAMSUNG |
OCAP MODELS | 001 007 |
| 130 |
SEACHANGE |
ANALOG CONVERTER | 190 |
HD TCM | 191 |
SKY |
SKY+HD | 230 |
SKY HD | 204 |
Q | 240 |
AP HD, AP Jr | 241 |
SONY |
DHG-M55CV | 003 |
TECHNICOLOR |
| 365 |
TELNET |
RC-RW100 | 154 |
THOMPSON |
DCI1011GEM, DCI1011GEM1, DCI104ICS | 365 188 |
TILEVISION |
TV19 | 187 |
TOCOM |
5507 | 035 |
5503A | 036 |
TRANSPARENT VIDEO SYSTEMS |
4000A | 193 |
WEGENER |
SMD | 515 050 |
WINDSTREAM |
KINETIC | 212 |
ZeeVee |
ZvMXE | 227 |
ZENITH |
MN2500 | 032 |
PM | 033 |
Z-TAC | 034 |
Turn on your device. Press a device button (e.g., "TV", "DVD", "AUX") and the "OK/SEL" button simultaneously for 3 seconds. The corresponding device LED will turn on indicating that it is ready to be programmed.
Point the remote control toward the equipment and enter the 3-digit code assigned to your brand. If there is more than one code listed for your brand, try one code at a time until your equipment turns off. Try other functions on the remote control (e.g., Volume, Mute).
If the device functions as expected, store the code by pressing the same device button you pressed in the beginning once again. The device LED will blink twice to confirm that the code has been stored.