See also: S10 code entry instructions.
Brand | Code |
---|---|
Abex | 1314 |
Acer | 1316 |
Action | 1391 1553 |
Admiral | 1293 1315 1331 1337 |
Advent | 1040 1323 1324 |
Adventura | 1317 1361 |
Aiko | 1297 1330 |
Aiwa | 1155 1164 1488 1512 |
Akai | 1043 1201 1202 1247 1248 1257 1265 1267 1294 1345 1404 1405 |
Akura | 1375 1549 |
Alaron | 1365 1379 1382 |
Albatron | 1385 1388 |
Alleron | 1300 |
A-Mark | 1353 |
Ambassador | 1378 |
America Action | 1044 1380 |
Ampro | 1386 |
Amtron | 1045 |
Anam | 1044 1380 |
Anam National | 1045 1295 |
AOC | 1041 1042 1043 1046 1353 1359 1368 1381 1440 1442 |
AOC Envision | 1410 |
Apex | 1012 1106 1156 1433 1489 |
Apex Digital | 1038 1268 1332 |
Archer | 1353 |
Astar | 1400 1460 |
Audinac | 1380 |
Audiovox | 1044 1045 1249 1330 1336 1353 1380 1384 1402 1436 |
Aventura | 1334 |
Axion | 1161 1402 1506 |
Bang & Olufsen | 1401 1423 1424 |
Baysonic | 1380 |
Belcor | 1041 1359 1442 |
Bell & Howell | 1293 1302 1343 |
Benq | 1107 1116 |
Boxlight | 1387 |
BPL | 1382 |
Bradford | 1044 1045 1380 |
Brillian | 1078 1418 |
Brockwood | 1041 1359 1442 |
Broksonic | 1044 1157 1267 1291 1337 1353 1432 1494 |
Byd:sign | 1396 1450 |
Candle | 1041 1042 1043 1296 1317 1361 1370 1442 |
Carnivale | 1043 |
CCE | 1364 1365 1366 1447 |
Celebrity | 1027 1294 |
Celera | 1038 |
Centurion | 1041 |
Changhong | 1038 1406 1407 1408 |
Cineral | 1384 |
Citizen | 1039 1041 1042 1043 1045 1047 1296 1297 1311 1330 1361 1367 1370 1442 |
Clairtone | 1381 |
Clarion | 1044 1380 |
Coby | 1158 1250 1409 1498 |
Colortyme | 1041 1042 1442 |
Commercial Solutions | 1326 |
Concerto | 1041 1042 1370 1442 |
Contec | 1044 1377 1380 1381 |
Contec/Cony | 1045 1049 |
Craig | 1044 1045 1380 |
Crosley | 1048 1425 |
Crown | 1044 1045 1306 1367 1380 |
CTX | 1108 1567 |
Curtis Mathes | 1000 1041 1042 1043 1047 1048 1302 1311 1326 1331 1336 1342 1343 1345 1367 1370 1384 1425 1442 |
CXC | 1044 1045 1380 |
Cytron | 1110 1398 1475 |
Daewoo | 1014 1039 1041 1042 1046 1047 1061 1212 1277 1297 1330 1336 1359 1367 1384 1442 |
Daytron | 1041 1042 1047 1359 1442 |
De Graaf | 1382 |
Dell | 1177 1178 1416 1417 1528 1529 |
Denon | 1342 1544 |
Diamondvision | 1451 1478 1479 |
Dimensia | 1000 |
Dumont | 1041 1313 1325 1359 1442 |
Durabrand | 1035 1037 1041 1044 1334 1337 1353 1380 |
Dwin | 1331 |
Dynex | 1040 |
Electroband | 1027 1294 1381 |
Electrograph | 1340 |
Electrohome | 1041 1042 1294 1295 1442 |
Element | 1398 1422 1346 1343 1437 1444 1581 1597 1598 |
Elite | 1481 |
Emerson | 1014 1017 1028 1039 1041 1042 1044 1045 1047 1049 1251 1264 1271 1291 1298 1299 1300 1302 1320 1334 1337 1343 1359 1365 1367 1378 1379 1380 1381 1442 1454 1468 |
Emprex | 1399 1466 |
Envision | 1041 1042 1043 1442 |
Epson | 1199 1339 |
ESA | 1334 |
Finlandia | 1382 |
Finlux | 1374 |
Fisher | 1109 1301 1302 1343 1382 |
Frontech | 1375 |
Fujitsu | 1213 1228 1229 1230 1231 1300 1379 1570 |
Funai | 1017 1044 1045 1099 1287 1300 1334 1379 1380 1406 1407 1408 |
Futuretec | 1044 1045 1375 1380 |
Gateway | 1030 1103 1340 1346 1472 |
GE | 1000 1011 1041 1042 1165 1288 1289 1295 1303 1305 1326 1328 1336 1384 1442 1516 |
Go Video | 1393 |
Goldstar | 1041 1042 1043 1046 1047 1049 1290 1314 1359 1442 |
Gradiente | 1369 1370 1371 1372 1373 1448 |
Granada | 1382 |
Great Wall | 1028 |
Grundig | 1364 |
Grundy | 1044 1045 1300 1379 1380 |
Haier | 1037 1346 |
Hallmark | 1041 1042 1442 |
Hannspree | 1482 1483 1484 |
Harley Davidson | 1287 1379 |
Harman/Kardon | 1048 1362 |
Harvard | 1044 1045 1380 |
Havermy | 1331 |
Helios | 1390 1532 1533 |
Hello Kitty | 1336 1384 |
Hewlett Packard | 1429 1435 1438 1480 |
Himitsu | 1355 1380 |
Hisense | 1179 1097 1346 1338 1530 |
Hitachi | 1013 1041 1346 1042 1049 1054 1132 1166 1207 1222 1232 1238 1287 1327 1333 1342 1370 1374 1442 |
HP | 1395 1435 1438 1480 |
Hypson | 1375 1517 1559 1573 |
Hyundai | 1350 1351 1352 |
ICE | 1375 1534 1562 |
ILO | 1020 1032 1453 1457 1464 |
IMA | 1045 |
INET-TV | 1033 1499 1519 1520 |
Infinity | 1048 1306 1425 |
InFocus | 1387 1473 |
Initial | 1020 |
Insignia | 1034 1035 1346 1040 1398 1465 1596 |
Inteq | 1325 |
Intervision | 1375 |
JBL | 1048 1306 1425 |
JC Penney | 1000 1041 1042 1046 1047 1296 1303 1305 1311 1314 1442 |
JCB | 1027 1294 |
Jensen | 1041 1042 1110 1324 1442 |
JVC | 1008 1049 1346 1053 1062 1111 1112 1113 1114 1115 1159 1167 1168 1180 1181 1182 1208 1305 1307 1329 1369 |
Kawasho | 1041 1042 1294 1442 |
Kaypani | 1368 |
KEC | 1044 1380 |
Kenwood | 1041 1042 1043 1240 1359 1442 |
KLH | 1038 |
Kloss | 1360 1361 1362 |
Kloss Novabeam | 1045 1317 |
Konka | 1341 |
KTV | 1043 1044 1045 1047 1365 1367 1380 1381 |
Leyco | 1375 |
LG | 1009 1024 1036 1346 1041 1046 1160 1200 1370 1385 1428 1442 1580 1582 1583 1594 1595 |
Lloyd's | 1287 1500 1548 |
Local India TV | 1382 |
Loewe | 1306 1535 1554 1556 1558 |
Logik | 1293 |
Luxman | 1041 1042 1370 1442 |
LXI | 1000 1041 1042 1048 1302 1306 1326 1332 1343 1376 1425 |
M Electronic | 1374 |
Magnasonic | 1039 |
Magnavox | 1020 1041 1042 1346 1043 1048 1103 1117 1118 1119 1129 1183 1203 1264 1278 1279 1281 1287 1296 1306 1360 1379 1425 1440 1442 |
Magnin | 1288 1555 |
Majestic | 1293 1504 1526 |
Manesth | 1375 |
Marantz | 1041 1042 1043 1048 1306 1322 1364 1425 1442 1445 1470 |
Matsui | 1382 |
Matsushita | 1335 1531 1561 |
Maxent | 1340 1455 |
Megapower | 1385 |
Megatron | 1041 1042 1342 1353 |
MEI | 1381 |
Memorex | 1017 1041 1042 1046 1123 1260 1286 1290 1293 1302 1337 1343 1379 |
MGA | 1041 1042 1043 1046 1288 1359 1442 |
Midland | 1047 1305 1313 1314 1325 1326 1328 1367 |
Mintek | 1020 |
Minutz | 1303 1536 1537 |
Mitsubishi | 1016 1041 1042 1046 1063 1064 1065 1120 1205 1206 1289 1331 1359 1442 |
Monivision | 1385 1388 |
Montgomery Ward | 1293 |
Motorola | 1295 1315 1331 |
MTC | 1041 1042 1043 1046 1311 1359 1370 1381 1442 |
Multitech | 1044 1045 1365 1380 |
Multivision | 1308 |
NAD | 1041 1042 1318 1332 1364 1370 1376 |
NEC | 1041 1042 1043 1046 1184 1295 1322 1359 1370 1371 1442 1469 |
Netsat | 1364 1539 |
NET-TV | 1096 1103 1340 1455 |
Nikkai | 1375 |
Nikko | 1041 1042 1043 1297 1330 |
Norcent | 1090 1338 1440 1540 1560 |
Noshi | 1358 |
NTC | 1297 1330 1541 1564 |
Olevia | 1029 1419 1420 1421 1439 1443 |
Onn | 1346 1097 |
Onwa | 1044 1045 1380 |
Oppo | 1477 1563 1568 1569 |
Optimus | 1286 1318 1335 1343 |
Optoma | 1474 |
Optonica | 1309 1315 1331 |
Orion | 1035 1291 1299 1320 1337 1379 |
Osaki | 1375 |
Panama | 1375 1542 1545 |
Panasonic | 1003 1022 1050 1051 1055 1056 1059 1066 1067 1121 1122 1185 1215 1224 1235 1236 1239 1241 1243 1244 1245 1246 1252 1253 1261 1266 1270 1274 1275 1276 1285 1286 1292 1295 1304 1305 1306 1310 1328 1335 1344 1577 1593 |
Panavision | 1280 1485 1506 1507 1521 1522 |
Penney | 1041 1043 1288 1290 1326 1328 1332 1353 1358 1359 1367 1376 |
PhilCO | 1041 1042 1043 1046 1048 1049 1123 1295 1296 1306 1359 1425 1442 |
Philips | 1001 1020 1346 1021 1041 1048 1049 1058 1068 1069 1099 1124 1125 1126 1127 1128 1129 1186 1209 1278 1281 1295 1296 1306 1356 1357 1364 1425 1442 |
Philips Magnavox | 1001 1048 1117 1118 1126 1127 1128 1129 1130 |
Pilot | 1041 1043 1047 1359 1367 1442 |
Pioneer | 1018 1041 1042 1070 1217 1218 1219 1318 1321 1347 1426 1427 1434 1442 1481 |
Plasmsync | 1322 1470 |
Polaroid | 1038 1187 1188 1225 1258 1273 1390 1398 1422 1437 1444 1599 |
Portland | 1041 1042 1046 1047 1297 1330 1359 1367 1442 |
Price Club | 1311 1486 1490 1491 |
Prima | 1237 1323 1324 1446 1449 1476 |
Princeton | 1385 |
Prism | 1305 1328 1492 1493 1524 1525 |
ProScan | 1000 1326 |
Protech | 1375 |
Proton | 1041 1042 1049 1353 1363 1368 1442 |
Protron | 1397 1431 1462 |
Proview | 1033 1422 1463 |
Pulsar | 1041 1313 1325 1359 1442 |
Pye | 1356 1546 1557 1574 |
Quasar | 1274 1285 1286 1295 1305 1328 1335 |
Radio Shack | 1000 1041 1042 1043 1044 1045 1047 1049 1287 1302 1309 1314 1326 1343 1359 1367 1370 1380 1442 |
RCA | 1000 1002 1346 1041 1042 1046 1133 1134 1161 1162 1169 1170 1269 1288 1289 1295 1321 1326 1347 1358 1359 1442 |
Realistic | 1000 1041 1042 1043 1044 1045 1047 1049 1302 1309 1314 1343 1359 1367 1370 1380 1442 |
Rex | 1375 1497 1501 |
Rhapsody | 1365 1381 1494 1508 |
Roadstar | 1375 |
Roku | 1346 1097 |
Runco | 1043 1313 1325 |
Saisho | 1375 |
Sampo | 1041 1042 1043 1047 1060 1103 1135 1314 1340 1367 1368 1442 1452 |
Samsung | 1006 1026 1041 1042 1043 1046 1047 1049 1081 1082 1083 1084 1085 1100 1136 1137 1138 1139 1171 1176 1189 1214 1223 1311 1314 1345 1359 1364 1366 1370 1375 1442 1578 1584 1586 1591 |
Samsux | 1367 |
Sansei | 1384 1547 1550 1551 1572 |
Sansui | 1035 1157 1163 1257 1267 1287 1291 1320 1337 |
Sanyo | 1025 1041 1346 1109 1288 1301 1302 1343 1382 1442 |
Sceptre | 1392 1467 |
Schneider | 1357 1495 1496 |
Scimitsu | 1359 |
Scotch | 1041 1042 1502 1503 1543 1552 1571 |
Scott | 1041 1042 1044 1045 1049 1299 1300 1359 1379 1380 1403 1442 1458 |
Sears | 1000 1041 1042 1048 1078 1287 1290 1300 1301 1302 1307 1319 1326 1332 1334 1343 1370 1376 1379 1425 1442 |
SEG | 1375 |
Seiki | 1004 |
Semivox | 1380 |
Semp | 1376 1505 1509 1510 |
Sharp | 1007 1041 1097 1346 1042 1047 1049 1071 1072 1086 1131 1190 1191 1192 1221 1242 1282 1309 1315 1331 1367 1377 1442 1579 |
Sheng Chia | 1331 |
Shogun | 1041 1359 1442 |
Signature | 1293 |
Simpson | 1296 1511 1513 1518 |
SKY | 1364 |
Sonitron | 1382 1487 1514 |
Sonolor | 1382 |
Sony | 1004 1023 1027 1073 1074 1075 1079 1080 1140 1141 1142 1143 1144 1145 1193 1198 1220 1227 1233 1234 1259 1287 1294 1348 1349 1575 1576 1587 |
Soundesign | 1041 1042 1044 1045 1296 1300 1379 1380 1442 |
Sova | 1397 |
Soyo | 1411 |
Spectricon | 1353 |
Squareview | 1319 1334 |
SSS | 1041 1044 1045 1359 1380 1442 |
Starlite | 1044 1045 1380 |
Studio Experience | 1388 |
SuperScan | 1088 1226 1264 1331 1413 |
Supre-Macy | 1317 1361 |
Supreme | 1027 1294 1538 1566 |
SVA | 1204 1390 |
Sylvania | 1017 1041 1042 1043 1048 1099 1128 1146 1172 1255 1262 1264 1271 1279 1284 1296 1306 1334 1425 1442 1454 |
Symphonic | 1015 1044 1045 1287 1298 1319 1334 1380 |
Syntax | 1029 1419 1420 1421 |
Syntax-Brillian | 1078 |
Tandy | 1315 1331 |
Tatung | 1030 1295 1346 1353 1456 1471 |
TCL | 1346 1097 |
Teac | 1375 |
Technics | 1305 1328 1335 |
Technol Ace | 1379 |
Techview | 1389 |
Techwood | 1041 1042 1305 1328 1353 1370 1442 |
Teco | 1394 |
Teknika | 1041 1042 1044 1045 1046 1047 1048 1049 1293 1296 1297 1300 1311 1330 1359 1367 1370 1379 1380 1425 1442 |
Telecaption | 1312 |
Telefunken | 1345 1370 |
Tera | 1363 1515 1523 |
Thomas | 1287 |
Thomson | 1000 1383 |
TMK | 1041 1042 1370 1378 1442 |
Tophouse | 1380 |
Toshiba | 1010 1098 1104 1147 1148 1149 1150 1151 1173 1174 1210 1215 1256 1257 1263 1267 1272 1302 1311 1312 1322 1332 1343 1376 1585 1589 1592 |
Tosonic | 1381 |
Totevision | 1047 1367 |
Trical | 1377 |
Trutech | 1194 1527 1560 1565 |
TVS | 1337 |
Universal | 1303 |
Universum | 1374 1375 |
Vector Research | 1043 |
Venturer | 1412 |
Victor | 1307 1329 1369 |
Vidikron | 1048 1425 |
Vidtech | 1041 1042 1046 1359 1442 |
Viewsonic | 1019 1087 1088 1089 1090 1091 1092 1093 1094 1095 1103 1216 1232 1340 1410 1413 1414 1441 |
Viking | 1317 1361 |
Viore | 1031 1032 1457 |
Vizio | 1009 1030 1346 1413 1414 1415 1459 1461 1585 1588 1590 1600 1601 |
Wards | 1000 1041 1042 1043 1046 1048 1293 1298 1300 1303 1306 1309 1359 1370 1379 1425 1442 |
Waycon | 1332 1376 |
Westinghouse | 1019 1027 1195 1346 1097 1196 1336 1414 1430 1433 |
White Westinghouse | 1014 1337 |
Yamaha | 1041 1042 1043 1046 1359 1442 |
Yoko | 1375 |
Zenith | 1005 1041 1052 1054 1057 1076 1077 1101 1102 1105 1152 1153 1154 1175 1197 1211 1283 1287 1291 1293 1313 1325 1330 1337 1442 |
Zonda | 1353 1354 1355 |
GE universal remotes
RCA universal remotes
Philips universal remotes
DirecTV remote controls
Comcast remote controls
Spectrum remote controls
Verizon Fios remotes
Cox remote controls
Altice remote controls
Dish Network remotes
OneForAll remote controls