Brand | Code |
---|---|
3D Lab | 2432 |
Accele Vision | 2456 2476 2488 |
Acoustic Solutions | 2439 |
Advent | 2137 2416 |
AEG | 2445 |
Aim | 2435 2437 |
Airis | 2435 |
Aiwa | 2030 2209 2490 |
Akai | 2033 2058 2210 2211 2212 2407 2436 2438 2442 2445 |
Akira | 2437 |
Alba | 2432 2435 2436 2437 2439 2444 |
Alco | 2135 |
Allegro | 2413 2489 |
Alpine | 2026 |
Amphion MediaWorks | 2031 2141 |
Amstrad | 2439 |
AMW | 2141 |
Apex | 2004 2074 2171 2213 2214 2215 2451 2473 |
Apex Digital | 2126 2151 2152 2216 2435 |
Aristona | 2432 |
Arrgo | 2417 2491 2492 2493 |
Aspire Digital | 2140 |
Astar | 2458 2477 |
Audiologic | 2406 |
Audiovox | 2029 2075 2078 2135 2153 2154 2155 2172 2206 2423 |
Autovox | 2439 |
Axion | 2423 2467 |
B&K | 2401 |
Bang & Olufsen | 2431 |
Basic Line | 2439 |
Bel Canto Design | 2430 |
Black Diamond | 2439 2442 |
Blaupunkt | 2019 2152 |
Blue Parade | 2149 |
Blue Sky | 2434 2435 2436 2437 2439 |
Boman | 2444 |
BOSE | 2032 2070 2471 2472 |
BOSS | 2457 |
Brandt | 2434 2494 2497 |
Broksonic | 2033 2058 2083 2436 |
Bush | 2435 2437 2439 2440 |
California Audio Lats | 2056 |
Cambridge SoundWorks | 2173 2404 |
Cat | 2437 |
CAVS | 2420 |
Centrex | 2435 |
Centrum | 2439 |
Changhong | 2447 |
ChongKong | 2018 |
Cinetec | 2439 |
cineULTRA | 2437 |
CineVision | 2413 2414 2453 |
Citizen | 2436 |
Clarion | 2034 2495 2496 |
Classic | 2035 2174 |
Clatronic | 2435 2445 2562 2564 |
Clayton | 2439 |
Coby | 2071 2138 2139 2217 2218 2448 |
Conia | 2435 |
Contel | 2445 |
Creative | 2432 |
Crown | 2439 |
Curtis Mathes | 2426 2548 2551 2556 |
CyberHome | 2006 2417 2427 |
Cytron | 2434 2438 2466 2555 2570 |
Daewoo | 2015 2036 2084 2219 2407 2413 2438 |
Dalton | 2446 |
Dansai | 2444 |
Dantax | 2432 2439 2440 |
Denon | 2003 2013 2056 2069 2220 2221 2222 2223 2224 2225 2452 |
Denver | 2435 2437 2445 2536 2538 |
Desay | 2037 |
Dgtec | 2435 |
Diamond | 2434 2443 |
Diamond Vision | 2463 2470 |
Digihome | 2439 |
DigiLogic | 2439 |
Digitor | 2434 |
Digitrex | 2435 |
Dinamic | 2445 |
Disney | 2054 2449 |
DiViDo | 2438 |
DMTech | 2444 |
Dual | 2422 2434 2439 2444 |
Durabrand | 2439 |
DVD 2000 | 2148 |
DVX | 2443 |
Eclipse | 2440 |
Elfunk | 2439 |
Elta | 2435 2445 2537 2546 2565 |
Eltax | 2442 |
Emerson | 2018 2038 2054 2066 2085 2116 2129 2132 2226 2400 2438 2465 |
Enterprise | 2400 |
Entivo | 2432 |
Enzer | 2442 |
ESA | 2039 |
EuroLine | 2445 |
Fenner | 2434 |
Ferguson | 2434 2436 2439 2560 2561 2571 |
Finlux | 2435 2441 2444 |
Firstline | 2434 2439 |
Fisher | 2040 |
Funai | 2018 2054 2129 2436 2447 |
Gateway | 2158 |
GE | 2062 2152 2227 2228 |
Global Solutions | 2443 |
Go Video | 2028 2086 2087 2088 2089 2090 2092 2120 2123 2127 2158 2229 2413 2433 2441 2444 2455 |
Go Vision | 2423 |
Goldstar | 2091 2441 |
Goodmans | 2434 2439 2440 2444 |
GPX | 2041 2437 2441 2474 |
Gradiente | 2056 2434 2459 |
Grandin | 2439 |
Greenhill | 2152 |
Grundig | 2060 2432 2434 2436 2438 2439 2446 |
H&B | 2439 |
Hanseatic | 2441 2444 |
Harman/Kardon | 2042 2230 2231 |
HCM | 2445 |
HDT | 2438 |
Henss | 2439 |
Hitachi | 2005 2014 2059 2093 2094 2095 2232 2233 2433 2436 2439 |
Hiteker | 2151 2435 |
Hoeher | 2434 2439 |
Hyundai | 2442 2444 2547 2552 2553 |
iLab | 2062 2549 2550 |
iLive | 2475 |
iLO | 2075 |
Ingelen | 2445 |
Initial | 2152 2234 |
Inno Hit | 2439 |
Insignia | 2019 2130 2156 2175 2478 |
Integra | 2133 2149 |
Irradio | 2235 |
IRT | 2444 |
ISP | 2436 |
Jamo | 2446 2539 2542 2543 |
Jaton | 2424 |
JBL | 2176 |
Jeken | 2437 |
Jensen | 2139 2416 |
Jeutech | 2442 |
JMB | 2436 |
JNC | 2435 |
JVC | 2007 2067 2096 2097 2098 2099 2100 2150 2177 2236 2237 2238 2239 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 2250 2251 2252 2253 2255 2256 2257 2432 |
Karcher | 2444 |
Kawasaki | 2135 |
Kendo | 2435 2437 2439 |
Kennex | 2439 |
Kenwood | 2003 2025 2056 2220 2258 2259 2260 2261 2262 2263 |
KLH | 2017 2135 2152 2461 |
Konka | 2264 |
Koss | 2020 2068 2134 2143 2265 2434 |
Landel | 2410 |
Lasonic | 2043 |
Lawson | 2443 |
Lenco | 2434 2437 2439 |
Lenoxx | 2142 |
Lexia | 2437 2443 2568 2569 |
Lexicon | 2402 |
LG | 2016 2101 2266 2267 2268 2400 2413 2441 2479 2578 |
Lifetec | 2434 |
Limit | 2443 |
Liquid Video | 2143 |
Liteon | 2063 2158 2269 2270 |
Lodos | 2439 |
Loewe | 2398 2432 2441 2576 2577 |
Logik | 2439 |
Logix | 2438 2444 |
Lumatron | 2436 2438 2439 2441 |
Lunatron | 2441 |
Luxman | 2433 2573 |
Luxor | 2439 |
Magnasonic | 2434 |
Magnavox | 2010 2024 2054 2060 2104 2132 2147 2234 2432 2439 |
Magnex | 2440 |
Malata | 2408 |
Manhattan | 2438 2439 |
Marantz | 2023 2060 2271 2432 |
Mark | 2439 |
Matsui | 2434 2435 2436 2439 2563 2567 |
Maxdorf | 2445 |
Maxim | 2439 |
MDS | 2439 |
Medion | 2434 2444 |
Memorex | 2021 2058 2272 2273 2436 2449 2480 |
Metz | 2439 |
MiCO | 2440 |
Micromedia | 2432 |
Micromega | 2432 |
Microsoft | 2062 |
Minax | 2439 2554 2557 2558 2559 |
Minerva | 2438 |
Mintek | 2075 2152 2234 2411 2529 2531 2532 |
Mitsubishi | 2011 2146 2148 2274 2275 2439 |
Momitsu | 2425 |
Mx Onda | 2434 |
NAD | 2038 2044 2441 |
Nakamichi | 2045 |
NEC | 2000 2441 |
Nesa | 2152 |
Next Base | 2410 |
NexxTech | 2428 2460 |
Norcent | 2027 2138 2276 2277 2513 2514 |
Olidata | 2435 |
Onkyo | 2022 2133 2147 2178 2179 2180 |
Oppo | 2399 2462 2469 |
Orion | 2436 |
Oritron | 2134 2143 2434 |
Ormond | 2439 |
Pacific | 2436 2439 2443 |
Palladium | 2436 2439 2515 2516 2517 |
Palsonic | 2435 |
Panasonic | 2003 2056 2077 2080 2081 2102 2103 2128 2147 2165 2166 2181 2182 2183 2184 2185 2186 2207 2208 2220 2221 2278 2279 2280 2281 2282 2283 2284 2285 2286 2287 2288 2289 2290 2291 2292 2293 2294 2295 2481 |
Philco | 2404 2445 |
Philips | 2002 2010 2054 2057 2060 2104 2116 2129 2147 2187 2188 2234 2235 2296 2297 2298 2299 2300 2301 2302 2303 2304 2305 2306 2307 2308 2309 2402 2432 2482 2487 |
Phonotrend | 2437 |
Pioneer | 2009 2072 2131 2144 2149 2167 2189 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 |
Polaroid | 2031 2046 2126 2157 2320 2321 2322 |
Polk Audio | 2060 2432 |
Portland | 2407 |
Presidian | 2054 2129 |
Prima | 2416 2442 2468 |
Prima Elec | 2442 2510 2511 |
Princeton | 2403 |
Prism | 2438 |
Proceed | 2151 2435 |
Proline | 2434 2435 |
Proscan | 2062 2323 2324 2522 2524 |
Proson | 2439 |
Prosonic | 2437 |
ProVision | 2437 |
PYE | 2432 2464 |
Qwestar | 2047 2134 2434 |
Radionette | 2441 |
RCA | 2008 2019 2062 2076 2105 2122 2135 2149 2152 2190 2227 2323 2324 2325 2326 2327 2328 2329 2330 2331 2332 |
REC | 2442 |
Redstar | 2445 2512 2525 2526 |
Regent | 2142 |
Reoc | 2443 |
Revoy | 2437 |
Rio | 2413 |
Roadstar | 2435 2437 2439 |
Rotel | 2150 |
Rowa | 2136 |
Saba | 2434 2509 2518 2519 2520 |
Salora | 2441 |
Sampo | 2333 2527 2528 2530 |
Samsung | 2005 2056 2059 2082 2106 2107 2108 2109 2120 2124 2127 2191 2192 2193 2194 2334 2335 2336 2337 2338 2339 2340 2341 2342 2343 2433 2483 |
Sansui | 2033 2058 2110 2344 2345 2436 2443 |
Sanyo | 2048 2058 2111 2195 2436 2439 2521 2523 |
Scan | 2438 |
Schaub Lorenz | 2445 |
Schneider | 2432 2434 2438 2439 2444 2445 |
Scientific Labs | 2443 |
Scott | 2434 2435 2446 |
SEG | 2439 |
Sensory Science | 2158 |
Shanghai | 2435 |
Sharp | 2012 2054 2073 2112 2113 2114 2168 2169 2346 2347 2348 2349 2350 2439 |
Sharper Image | 2427 |
Sherwood | 2049 2196 2407 2441 |
Shinco | 2019 |
Shinsonic | 2145 2411 |
Sigma Designs | 2403 |
Silva | 2445 |
Singer | 2443 |
Sistemas | 2435 2533 2534 2535 |
Skantic | 2432 2439 |
Skymaster | 2443 |
Skysonic | 2442 |
Skyworth | 2442 2544 2566 |
SM Electronic | 2443 |
Smart | 2438 2439 |
Sonic Blue | 2413 2433 2444 |
Sony | 2001 2055 2115 2125 2145 2197 2198 2199 2200 2201 2351 2352 2353 2354 2355 2356 2357 2358 2359 2360 2361 2362 2363 2364 2365 2366 2367 2368 2369 2370 2371 2433 2434 2484 |
Soundmaster | 2443 |
Soundmax | 2443 |
Soundwave | 2444 |
Standard | 2434 2443 2445 |
Strong | 2439 2502 2503 |
Sungale | 2050 |
Sunwood | 2445 |
Superscan | 2132 2374 |
Supervision | 2443 |
SVA | 2412 2435 |
Sylvania | 2018 2054 2064 2116 2129 2132 2170 2372 2373 2374 2375 |
Symphonic | 2018 2054 2129 |
Synn | 2443 2504 2505 2507 |
Tandberg | 2439 |
Tchibo | 2441 |
TCM | 2441 |
Teac | 2075 2135 2441 2443 |
Technics | 2056 2220 2572 2574 2575 |
Technosonic | 2405 |
Techwood | 2051 2439 |
Tedelex | 2443 |
Teletech | 2439 2443 |
Tensai | 2434 |
Terapin | 2419 |
Tevion | 2434 2443 2446 2501 2506 2508 |
Theta Digital | 2149 |
Tivo | 2429 |
Tokai | 2445 |
Toshiba | 2002 2016 2033 2058 2079 2117 2118 2121 2147 2159 2160 2161 2162 2163 2164 2202 2376 2377 2378 2379 2380 2381 2382 2383 2384 2385 2386 2387 2388 2389 2390 2391 2429 2432 2433 2436 2450 2485 |
Tredex | 2409 |
Trutech | 2006 2499 |
TYT | 2438 |
United | 2436 2437 2439 2445 |
Universum | 2439 2441 2540 2541 2545 |
Urban Concepts | 2147 2432 |
US Logic | 2411 |
Venturer | 2135 2203 |
Vestel | 2439 |
Vieta | 2438 |
Vizio | 2421 2486 |
Vocopro | 2418 |
Wellington | 2439 |
Weltstar | 2439 |
Wesder | 2437 2500 |
Westinghouse | 2454 |
Windsor | 2439 |
Windy Sam | 2433 |
Xbox | 2062 |
XLogic | 2443 |
XMS | 2445 2498 |
Xwave | 2415 |
Yamaha | 2003 2052 2056 2060 2065 2204 2205 2392 2393 2394 2395 2396 2432 |
Zenith | 2002 2016 2053 2061 2119 2147 2266 2397 2400 2413 2441 |
GE universal remotes
RCA universal remotes
Philips universal remotes
DirecTV remote controls
Comcast remote controls
Spectrum remote controls
Verizon Fios remotes
Cox remote controls
Altice remote controls
Dish Network remotes
OneForAll remote controls