See also: Silver Series code entry instructions.
Brand | Code |
---|---|
Abex | 1098 |
ABS | 1408 |
Acer | 1041 1192 |
Admiral | 1009 1023 1022 1001 1081 1099 |
Advent | 1476 1376 1285 1005 1053 1110 1113 |
Adventura | 1100 |
Aiko | 1015 |
Aiwa | 1098 1034 |
Akai | 1314 1427 1156 1061 1432 1114 1002 1019 1033 |
Alaron | 1022 |
Albatron | 1257 1477 |
Alienware | 1408 |
Alleron | 1044 |
America Action | 1036 1484 |
Ampro | 1475 |
Amtron | 1036 |
Anam | 1036 1484 |
Anam National | 1003 1036 |
AOC | 1061 1018 1183 1361 1057 1052 1004 1056 1005 1053 |
Apex | 1066 1085 1088 1111 1119 1163 1256 |
Apex Digital | 1058 1112 1111 1088 1163 |
Apple | 1505 |
Astar | 1434 |
Audiovox | 1036 1015 1106 1455 1135 1070 1084 1069 1367 1071 1484 1076 1083 1077 1079 1075 1081 |
Aventura | 1024 1483 |
Axion | 1459 |
Bang&Olufsen | 1453 |
Belcor | 1018 1004 |
Bell&Howell | 1043 1001 1045 |
Benq | 1136 1041 1042 |
BGH | 1326 |
Bradford | 1036 1484 |
Brillian | 1487 |
Brockwood | 1018 |
Broksonic | 1028 1023 1121 1382 1114 1383 1484 |
Brokwood | 1004 |
byd:sign | 1496 |
Candle | 1061 1100 1363 1007 1004 |
Carnivale | 1061 |
Carver | 1047 1103 |
CCE | 1490 |
Celebrity | 1037 1002 |
Celera | 1111 |
Centurion | 1471 |
Changhong | 1111 |
Citizen | 1073 1061 1015 1011 1363 1007 1004 1101 1114 1100 1036 1097 |
Clarion | 1036 1484 |
Coby | 1460 1089 1105 1107 1103 1108 1109 1097 1104 1087 1093 |
Colortyme | 1004 |
Commercial Solutions | 1000 1094 1164 |
Concerto | 1363 1004 |
Contec | 1036 1484 |
Contec/Cony | 1011 1012 1036 |
Craig | 1036 1484 |
Crosley | 1037 1047 1000 1053 1103 1508 |
Crown | 1036 1011 1053 1484 |
CTX | 1257 |
Curtis | 1320 1110 1116 1115 |
Curtis Mathes | 1094 1047 1043 1135 1009 1073 1000 1156 1004 1061 1014 1051 1045 1118 1385 1068 1363 1081 1011 1001 1097 1103 1367 1486 1504 |
CXC | 1036 1484 |
CyberPower | 1408 |
Cytron | 1232 1456 |
Daewoo | 1043 1135 1015 1118 1018 1011 1004 1106 1005 1013 1016 1097 1258 1367 1368 1369 |
Daytron | 1018 1004 1097 |
Dell | 1142 1141 1146 1409 1394 1395 |
Denon | 1051 1486 |
DiamondVision | 1499 1461 |
Dimensia | 1000 |
DirecTV | 1374 |
Disney | 1117 |
Dumont | 1020 1018 1160 1482 |
Durabrand | 1023 1036 1333 1024 1481 1259 1483 1484 1506 |
Dwin | 1474 1068 1081 |
Dynatech | 1004 |
Dynex | 1507 |
Electroband | 1037 1002 |
Electrograph | 1038 |
Electrohome | 1023 1002 1003 1004 1018 1021 |
Element | 1407 1119 1042 1507 1431 1257 |
Emerson | 1465 1020 1043 1135 1028 1023 1004 1036 1468 1333 1011 1024 1013 1118 1025 1027 1382 1031 1145 1033 1121 1150 1044 1106 1045 1512 1080 1101 1097 1102 1018 1107 1022 1124 1383 1120 1483 1484 |
Emprex | 1438 |
Envision | 1061 1183 1361 1125 1004 |
Epson | 1422 1451 |
ESA | 1314 1024 1027 1483 |
Fisher | 1043 1045 |
Fujitsu | 1022 1007 1029 1127 1044 |
Funai | 1037 1036 1024 1022 1090 1129 1044 1384 1483 1484 |
Futuretec | 1036 |
Futuretech | 1036 1484 |
Gateway | 1038 1042 1408 1449 |
GE | 1000 1094 1049 1135 1333 1021 1063 1003 1512 1004 1068 1008 1380 1153 1048 1385 1386 1144 1164 1224 1367 1381 1493 |
GFM | 1024 1498 |
Gibralter | 1020 1061 1018 1160 1482 |
Goldstar | 1333 1061 1050 1018 1098 1011 1004 1363 1005 1090 1091 1097 1400 1401 |
Go Video | 1480 |
GPX | 1022 1132 1130 1320 |
Grundig | 1029 |
Grunpy | 1036 1022 1044 1484 |
Haier | 1481 1491 1255 1042 1507 1157 1162 1148 1152 1134 1171 |
Hallmark | 1333 1004 |
Hannspree | 1175 1176 |
Harley Davidson | 1022 1090 1384 |
Harman/Kardon | 1047 1103 |
Harvard | 1036 1484 |
Hauppauge | 1503 |
Havermy | 1009 1081 |
Helios | 1446 |
Hello Kitty | 1135 1367 |
Hewlett Packard | 1445 1408 1452 1509 1419 1444 |
Hisense | 1112 1042 1507 1257 |
Hitachi | 1030 1051 1001 1098 1042 1507 1004 1102 1257 1011 1363 1132 1086 1012 1490 1133 1344 1206 1134 1328 1052 1090 1191 1268 1084 1195 1208 1192 1209 1087 1210 1211 1225 1212 1384 1226 1486 1322 1324 1447 |
Howard Computers | 1408 |
HP | 1445 1408 1452 1177 1182 1189 1419 1509 |
Humax | 1374 |
Hush | 1408 |
Hyundai | 1479 |
iBUYPOWER | 1408 |
iLo | 1040 1436 1435 1457 1412 |
IMA | 1036 |
Infinity | 1047 1053 1103 |
InFocus | 1450 |
Initial | 1436 1457 |
Insignia | 1255 1024 1042 1507 1232 1437 1436 |
Inteq | 1020 1482 |
Janeil | 1100 |
JBL | 1047 1053 1103 |
JCB | 1037 1002 |
JC Penney | 1000 1004 1005 1007 1012 1021 1048 1049 1058 1063 1068 1072 1073 1075 1097 1098 |
Jensen | 1376 1285 1004 1232 |
JVC | 1023 1092 1054 1042 1507 1055 1011 1169 1130 1026 1012 1080 1131 1257 1227 1049 1052 1117 1235 1288 1299 |
Kawasho | 1002 1004 |
KDS | 1407 |
KEC | 1036 1484 |
Kenwood | 1061 1018 1004 |
KLH | 1111 1088 |
Kloss | 1100 |
Kloss Novabeam | 1036 1056 1057 1100 |
KTV | 1036 1061 1011 1490 1101 1097 1484 |
LG | 1255 1020 1333 1042 1507 1257 1005 1146 1343 1303 1396 1294 1346 1293 1397 1332 1398 1327 1399 1307 1402 1403 1404 1405 1501 |
Linksys | 1408 |
Lloyd's | 1090 1384 |
Loewe | 1053 |
Logik | 1001 |
Luxman | 1363 1004 |
LXI | 1094 1047 1043 1058 1333 1068 1000 1004 1045 1053 1075 1085 1103 |
MAG | 1407 |
Magnasonic | 1145 |
Magnavox | 1047 1049 1061 1042 1507 1457 1004 1027 1329 1300 1007 1257 1358 1145 1018 1090 1372 1183 1414 1239 1053 1141 1056 1057 1022 1059 1060 1238 1235 1083 1237 1103 1217 1110 1286 1147 1230 1228 1260 1301 1302 1321 1326 1339 1366 1384 1387 |
Magnin | 1380 |
Majestic | 1001 |
Marantz | 1047 1061 1214 1113 1239 1377 1004 1051 1053 1103 |
Matsushita | 1096 1169 1485 |
Maxent | 1038 1424 |
Media Center | 1408 |
Megapower | 1257 |
Megatron | 1333 1051 1004 1486 |
Memorex | 1043 1023 1032 1333 1001 1022 1121 1004 1305 1005 1165 1045 |
MGA | 1032 1333 1061 1018 1004 1005 1021 1380 |
Microsoft | 1408 |
Midland | 1094 1049 1098 1011 1068 1020 1097 1160 1482 |
Mind | 1408 |
Mintek | 1436 1457 |
Minutz | 1021 1048 |
Mitsubishi | 1005 1009 1032 1333 1018 1153 1004 1279 1284 1282 1213 1281 1229 1021 1230 1081 1448 1381 |
Monivision | 1257 1477 |
Montgomery Ward | 1001 |
Motorola | 1009 1003 1081 1099 |
MTC | 1073 1061 1018 1363 1004 1005 |
Multitech | 1036 1490 1484 |
Multivision | 1472 |
NAD | 1058 1333 1363 1004 1075 1085 |
NEC | 1061 1018 1363 1377 1423 1003 1193 1004 1005 |
NetTV | 1038 1040 |
Nikko | 1333 1061 1015 1004 |
Niveus Media | 1408 |
Norcent | 1112 1183 1217 |
Northgate | 1408 |
Norwood Micro | 1040 |
NTC | 1015 |
Olevia | 1406 1488 1004 1463 1421 1420 1418 1462 |
Onn | 1042 1507 1257 |
Onwa | 1036 1484 |
Oppo | 1497 |
Optimus | 1096 1043 1169 1145 1305 1165 1485 |
Optonica | 1009 1064 1081 1099 |
Orion | 1028 1023 1022 1121 1382 1122 1033 1107 1383 1511 |
Panasonic | 1466 1096 1469 1049 1169 1010 1003 1385 1140 1305 1165 1123 1170 1053 1194 1233 1234 1152 1331 1231 1336 1289 1410 1292 1417 1295 1442 1303 1304 1306 1485 1500 |
Penney | 11094 1058 1049 1073 1333 1061 1018 1085 1021 1094 1063 1380 1098 1385 1011 1012 1068 |
Philco | 1047 1061 1024 1018 1059 1150 1003 1004 1005 1007 1011 1053 1056 1057 1103 |
Philips | 1047 1126 1239 1042 1507 1337 1003 1234 1257 1004 1226 1129 1221 1007 1212 1236 1213 1011 1202 1237 1216 1017 1273 1205 1018 1201 1261 1334 1053 1351 1056 1390 1057 1411 1059 1060 1063 1103 1110 1148 1155 1238 1263 1264 1265 1290 1291 1307 1308 1309 1389 |
Philips Magnavox | 1260 1264 1265 1266 |
Pilot | 1061 1018 1011 1097 |
Pioneer | 1469 1102 1149 1377 1336 1339 1004 1342 1035 1343 1346 1195 1338 1240 1345 1335 1334 1470 |
Polaroid | 1111 1391 1502 1371 1393 1407 1285 1460 1262 1232 1040 1392 1458 1446 1078 1396 1431 1440 |
Portland | 1135 1015 1118 1018 1011 1004 1005 1097 |
Price Club | 1073 |
Prima | 1476 1376 1285 1113 |
Princeton | 1257 |
Prism | 1049 |
Proscan | 1000 1094 1061 1068 1386 1272 1008 1108 |
Proton | 1333 1004 1011 |
Protron | 1494 1430 |
Proview | 1407 |
Pulsar | 1020 1018 1160 1482 |
Pulser | 1004 |
Quasar | 1096 1049 1064 1169 1385 1305 1003 1039 1165 1166 1485 |
Radio Shack | 1094 1043 1036 1333 1061 1018 1000 1098 1045 1011 1363 1064 1068 1384 1090 1484 |
Radio Shack/Realistic | 1004 1011 1036 1045 1064 1097 1098 |
RCA | 1144 1000 1094 1049 1042 1507 1009 1143 1459 1003 1257 1196 1386 1004 1385 1241 1153 1005 1380 1242 1068 1008 1149 1018 1118 1067 1065 1066 1082 1102 1069 1220 1070 1426 1071 1104 1106 1108 1115 1151 1162 1167 1168 1268 1269 1270 1271 1310 1355 1359 1370 1373 1379 1381 |
Realistic | 1043 1036 1333 1061 1018 1098 1011 1484 1363 1064 |
Ricavision | 1408 |
Runco | 1020 1061 1377 1160 1482 |
Sampo | 1038 1061 1098 1011 1004 1243 1097 1120 |
Samsung | 1314 1073 1156 1333 1061 1161 1004 1173 1019 1172 1005 1169 1171 1490 1011 1363 1014 1098 1018 1360 1174 1375 1175 1418 1355 1197 1321 1072 1366 1198 1367 1349 1199 1318 1074 1356 1200 1405 1097 1313 1245 1399 1358 1246 1369 1325 1327 1297 1352 1354 1323 1443 1364 1492 1510 |
Samsux | 1011 |
Sansui | 1023 1024 1064 1090 1121 1382 1114 1107 1256 1122 1263 1273 1251 1269 1383 1252 1384 1260 |
Sanyo | 1047 1043 1095 1042 1507 1257 1045 1062 1380 |
Sceptre | 1467 1365 |
Scimitsu | 1018 |
Scotch | 1333 1004 |
Scott | 1028 1036 1333 1018 1022 1428 1004 1011 1033 1044 1484 |
Sears | 1094 1047 1043 1058 1333 1024 1000 1363 1004 1012 1022 1018 1068 1044 1487 1045 1090 1055 1075 1076 1085 1103 1105 1384 1483 |
Sharp | 1138 1009 1011 1025 1042 1507 1004 1064 1350 1257 1176 1153 1378 1177 1248 1247 1214 1244 1077 1078 1081 1348 1097 1099 1415 1416 1157 1274 1298 1311 1312 1362 1375 |
Sheng Chia | 1009 1081 |
Shogun | 1018 1004 |
Signature | 1001 |
Simpson | 1007 |
Skyworth | 1014 |
Sony | 1037 1219 1090 1388 1408 1002 1109 1128 1137 1201 1178 1202 1215 1249 1216 1272 1218 1275 1276 1220 1277 1221 1278 1250 1317 1251 1356 1316 1384 1318 1330 1347 1413 |
Soundesign | 1036 1333 1022 1007 1004 1044 1484 |
Sova | 1494 |
Spectroniq | 1407 |
Squareview | 1024 1105 1483 |
SSS | 1036 1018 1484 |
Stack 9 | 1408 |
Starlite | 1036 1484 |
Studio Experience | 1477 |
SunBrite | 1365 |
Superscan | 1009 1181 1027 1081 1498 |
Supre-Macy | 1100 |
Supreme | 1037 1002 |
SVA | 1112 1491 1446 |
Sylvania | 1465 1047 1061 1024 1059 1150 1004 1464 1046 1145 1007 1300 1027 1018 1420 1056 1057 1060 1103 1124 1153 1279 1296 1387 1483 |
Symphonic | 1036 1024 1090 1145 1027 1031 1105 1280 1384 1483 1484 |
Syntax | 1406 1488 1004 1463 1421 1418 |
Syntax-Brillian | 1418 |
Systemax | 1408 |
Tagar Systems | 1408 |
Tandy | 1009 1081 1099 |
Tashiko | 1058 |
Tatung | 1040 1042 1003 1426 |
TCL | 1326 1042 1507 1257 |
Teac | 1326 |
Technics | 1096 1049 1485 |
Technol Ace | 1022 |
Techview | 1478 |
Techwood | 1049 1363 1004 |
Teknika | 1047 1036 1032 1073 1015 1001 1018 1004 1011 1005 1363 1007 1022 1012 1044 1060 1096 1097 1103 1111 1484 |
Telecaption | 1473 |
Telefunken | 1156 1363 |
Tera | 1004 1011 |
Thomas | 1090 1384 |
TMK | 1333 1363 1004 |
TNCi | 1020 1482 |
Toshiba | 1159 1043 1058 1223 1255 1073 1006 1222 1127 1340 1045 1169 1179 1012 1341 1203 1377 1204 1267 1079 1114 1085 1154 1408 1093 1473 1332 1470 1116 1509 1429 1447 1444 1158 1458 1345 1462 1496 1353 1486 1175 1471 1252 1510 1449 1281 1282 1283 1284 1286 1293 1294 1313 1315 1319 1338 |
Totevision | 1011 1097 |
Touch | 1408 |
Trutech | 1425 |
TVS | 1023 |
Ultra | 1430 |
Universal | 1063 1048 |
US Logic | 1040 |
Vector Research | 1061 |
VEOS | 1487 |
Victor | 1092 1055 |
Vidikron | 1047 1377 1103 |
Vidtech | 1333 1018 1004 1005 |
Viewsonic | 1038 1206 1180 1181 1184 1187 1361 1185 1190 1489 1441 1149 1188 1495 1408 1182 1183 1186 1189 1205 |
Viking | 1100 |
V Inc | 1489 |
Viore | 1435 1197 |
VIZIO | 1433 1181 1184 1042 1289 1489 1429 1439 |
Voodoo | 1408 |
Wards | 1047 1333 1061 1001 1018 1021 1000 1063 1059 1004 1363 1005 1064 1031 1022 1044 1048 1053 1056 1057 1060 1103 1118 |
Waycon | 1058 1085 |
Westinghouse | 1135 1184 1178 1042 1507 1198 1257 1199 1367 1454 1489 |
White Westinghouse | 1023 1118 1106 1013 |
Wyse | 1183 |
Yamaha | 1061 1018 1206 1004 1005 |
Zenith | 1037 1255 1094 1020 1023 1333 1001 1061 1051 1089 1015 1139 1118 1054 1207 1125 1090 1253 1121 1161 1382 1287 1301 1357 1342 1349 1383 1384 1482 |
ZT Group | 1408 |
GE universal remotes
RCA universal remotes
Philips universal remotes
DirecTV remote controls
Comcast remote controls
Spectrum remote controls
Verizon Fios remotes
Cox remote controls
Altice remote controls
Dish Network remotes
OneForAll remote controls